Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Paul Liu | 188.8 | ||
2 | Brandon Zhang | 163.8 | ||
3 | Andrew Lin | 133.3 | ||
4 | Henry Xia | 118.9 | ||
5 | Rehim Memmedli | 111.3 | ||
6 | David Berard | 110.3 | ||
7 | Brian Chau | 51.3 | ||
8 | David Zheng | 47.9 | ||
9 | Lucca Siaudzionis | 46.4 | ||
10 | Pang Chieh Jason Chiu | 43.2 | ||
11 | Victor Chen | 27.4 | ||
12 | Daniel Du | 18.3 | ||
13 | Fan Zhang | 17.0 | ||
14 | Jonathan Shen | 16.0 | ||
15 | Raunak Kumar | 10.1 | ||
16 | Nasa Rouf | 7.2 | ||
17 | Radu Nesiu | 3.9 | ||
18 | Carlos Wen | 3.4 | ||
19 | Daniel To | 1.0 | ||
19 | David Chong | 1.0 | ||
19 | Kyle Yip | 1.0 | ||
19 | Razvan Ioan Nesiu | 1.0 | ||
19 | Rehim Memmedli | 1.0 | ||
19 | Xingyu Zhou | 1.0 |
University of British Columbia
Top 24 users from University of British Columbia
Last updated at 16:21:33 CET