Rank | University | Users | Score [?] |
---|---|---|---|
1 | 4 | 10.8 | |
2 | 5 | 6.0 | |
3 | 6 | 2.8 | |
4 | 3 | 2.3 | |
5 | 3 | 2.1 | |
6 | 1 | 0.7 | |
7 | 2 | 0.6 | |
8 | 1 | 0.2 |
Bolivia
Buliwya, Wuliwya, Volívia
Rank
59
Score
15.5
Users
35
Universities
8
Top 8 universities from Bolivia
Top 35 users from Bolivia
Rank | User | University | Score [?] |
---|---|---|---|
1 | Edwin Guzman | 32.3 | |
2 | Addis Rengel Sempértegui | 22.1 | |
3 | Alex Pizarro | 15.6 | |
4 | Miguel Ortiz | 9.9 | |
5 | Marcelo Zeballos | 8.6 | |
6 | Grover Ariel Irusta Miranda | 7.2 | |
7 | Diego Gabriel Nuñez Duran | 6.4 | |
8 | Javier Ojeda | 5.4 | |
9 | Alejandro Lazaro | 4.7 | |
9 | Alexis Lozano Terán | 4.7 | |
9 | Arielr MamaniT | 4.7 | |
9 | Diego Angulo Ramirez | 4.7 | |
9 | Gabriel Mazuelos Rabaza | 4.7 | |
9 | Grover Rodrigo | 4.7 | |
9 | Jose de la Campa | 4.7 | |
9 | Luis | 4.7 | |
17 | Rodrigo Javer Castillo Guzmán | 4.4 | |
18 | Paul Wilker Landaeta Flores | 4.2 | |
19 | Branimir Espinoza | 3.5 | |
19 | Diego Charca Flores | 3.5 | |
19 | Eddy Cael | 3.5 | |
19 | Gabriel Mazuelos Rabaza | 3.5 | |
19 | Jhonatan Castro | 3.5 | |
24 | Leonel Andronico Juarez | 3.2 | |
25 | Danilo Mercado | 2.1 | |
25 | Fernando Maceda Silva | 2.1 | |
27 | Alan Davi Ortiz | 1.0 | |
27 | Arnold Paye | 1.0 | |
27 | Dotty Kurmi | 1.0 | |
27 | Jhonatan Castro | 1.0 | |
27 | Job Ariel Candia Romero | 1.0 | |
27 | Leonardo A. Vladimirovna | 1.0 | |
27 | Luigui Moya | 1.0 | |
27 | Miguel Diaz Iturry | 1.0 | |
27 | Rodrigo Garcia | 1.0 |
Last updated at 04:33:17 CET