Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 9 | 72.6 | |
2 | 1 | 1.4 |
Switzerland
Schweiz, Svizzera, Suisse, Svizra
Rank
22
Score
101.4
Users
8
Affiliations
2
Top 2 affiliations from Switzerland
Top 8 users from Switzerland
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Petr Mitrichev | 328.0 | |
2 | Nikolay Kurtov | 120.7 | |
3 | Dacin Dacin | 100.5 | |
4 | Kieran Nirkko | 17.2 | |
5 | Nikola Djokic | 9.1 | |
6 | Daniel Graf | 7.4 | |
7 | Ashkan Norouzi | 6.9 | |
7 | Braulio Peña | 6.9 |
Last updated at 16:21:31 CEST