Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 2 | 37.1 | |
2 | 7 | 15.7 | |
3 | 8 | 3.3 | |
4 | 1 | 1.9 | |
5 | 1 | 0.9 | |
6 | 1 | 0.6 | |
7 | 1 | 0.4 | |
7 | 1 | 0.4 | |
9 | 1 | 0.2 |
Chile
Rank
55
Score
17.6
Users
25
Affiliations
9
Top 9 affiliations from Chile
Top 25 users from Chile
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Javier Marinković | 45.7 | |
2 | Robinson Castro | 27.5 | |
3 | Lester Muñoz | 10.0 | |
4 | Paulo Olivares Bascuñán | 9.4 | |
5 | JAVIER ALONSO CATALAN VARGAS | 7.5 | |
6 | Daniel Zazzali | 4.3 | |
6 | Nicolás Gómez | 4.3 | |
8 | Eric Ross | 3.7 | |
8 | José Moreno Hanshing | 3.7 | |
10 | Bernardo Subercaseaux | 3.5 | |
10 | Lucas Cabello | 3.5 | |
12 | Cristian Chiang Ramírez | 3.2 | |
12 | Fabian Olivares | 3.2 | |
12 | Francisco López | 3.2 | |
15 | Leandro Pizarro | 2.1 | |
15 | Nicolas Varas Cortes | 2.1 | |
15 | Omar Olivares | 2.1 | |
18 | Alonso Hermosilla | 1.0 | |
18 | Carlos Andrés Alvarado Godoy | 1.0 | |
18 | Cristóbal Montaño López | 1.0 | |
18 | Francisca Hernández Piña | 1.0 | |
18 | Guillermo Ibacache | 1.0 | |
18 | Ítalo Georgeo Masserano Gómez | 1.0 | |
18 | Miguel Barrera Gutiérrez | 1.0 | |
18 | Moises Moraga | 1.0 |
Last updated at 12:48:32 CET