| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 3 | 38.2 | |
| 2 | 7 | 15.4 | |
| 3 | 8 | 3.1 | |
| 4 | 1 | 1.8 | |
| 5 | 1 | 1.3 | |
| 6 | 1 | 0.8 | |
| 7 | 1 | 0.6 | |
| 8 | 1 | 0.4 | |
| 8 | 1 | 0.4 | |
| 10 | 1 | 0.2 |
Chile
Rank
55
Score
17.2
Users
25
Affiliations
10
Top 10 affiliations from Chile
Top 25 users from Chile
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Javier Marinković | 45.6 | |
| 2 | Robinson Castro | 26.8 | |
| 3 | Lester Muñoz | 9.3 | |
| 4 | Paulo Olivares Bascuñán | 9.1 | |
| 5 | JAVIER ALONSO CATALAN VARGAS | 7.1 | |
| 6 | Daniel Zazzali | 4.1 | |
| 6 | Nicolás Gómez | 4.1 | |
| 8 | Eric Ross | 3.5 | |
| 8 | José Moreno Hanshing | 3.5 | |
| 10 | Bernardo Subercaseaux | 3.2 | |
| 10 | Fabian Olivares | 3.2 | |
| 10 | Francisco López | 3.2 | |
| 10 | Lucas Cabello | 3.2 | |
| 14 | Cristian Chiang Ramírez | 3.0 | |
| 15 | Leandro Pizarro | 2.1 | |
| 15 | Nicolas Varas Cortes | 2.1 | |
| 15 | Omar Olivares | 2.1 | |
| 18 | Alonso Hermosilla | 1.0 | |
| 18 | Carlos Andrés Alvarado Godoy | 1.0 | |
| 18 | Cristóbal Montaño López | 1.0 | |
| 18 | Francisca Hernández Piña | 1.0 | |
| 18 | Guillermo Ibacache | 1.0 | |
| 18 | Ítalo Georgeo Masserano Gómez | 1.0 | |
| 18 | Miguel Barrera Gutiérrez | 1.0 | |
| 18 | Moises Moraga | 1.0 |
Last updated at 19:38:33 CET