Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 1 | 6.1 | ||
2 | 2 | 2.1 | ||
3 | 3 | 1.6 | ||
4 | 1 | 0.2 | ||
4 | 1 | 0.2 |
Spain
Espanya, España, Espainia, Espanha
Rank
33
Score
57.2
Users
10
Universities
5
Subdivisions
3
Top 5 universities from Spain
Top 10 users from Spain
Rank | User | Subdivision | University | Score [?] |
---|---|---|---|---|
1 | Jhon Alberta | 271.3 | ||
2 | David Andres Lopez Gomez | 7.2 | ||
3 | Alex Alvarez Ruiz | 6.8 | ||
4 | Martín Gómez Abejón | 4.2 | ||
5 | Alvaro Fernandez | 2.1 | ||
5 | Joan Alegret | 2.1 | ||
7 | Albert Martínez | 1.0 | ||
7 | Alejandro | 1.0 | ||
7 | Félix Miravé | 1.0 | ||
7 | Pedro Pérez | 1.0 |
Top 3 subdivisions from Spain
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1.8 | |
2 | 0.8 | |
3 | 0.4 |
Last updated at 18:17:11 CET