Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 1 | 5.9 | ||
2 | 3 | 1.6 | ||
3 | 1 | 1.4 | ||
4 | 1 | 0.2 | ||
4 | 1 | 0.2 |
Spain
Espanya, España, Espainia, Espanha
Rank
33
Score
56.3
Users
9
Universities
5
Subdivisions
2
Top 5 universities from Spain
Top 9 users from Spain
Rank | User | Subdivision | University | Score [?] |
---|---|---|---|---|
1 | Jhon Alberta | 268.5 | ||
2 | David Andres Lopez Gomez | 7.2 | ||
3 | Alex Alvarez Ruiz | 6.8 | ||
4 | Alvaro Fernandez | 2.1 | ||
4 | Joan Alegret | 2.1 | ||
6 | Albert Martínez | 1.0 | ||
6 | Alejandro | 1.0 | ||
6 | Félix Miravé | 1.0 | ||
6 | Pedro Pérez | 1.0 |
Top 2 subdivisions from Spain
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1.8 | |
2 | 0.4 |
Last updated at 22:44:13 CEST