Rank | University | Users | Score [?] |
---|---|---|---|
1 | 23 | 15.5 | |
2 | 2 | 1.3 | |
3 | 1 | 0.9 | |
4 | 2 | 0.6 |
Ethiopia
ኢትዮጵያ
Rank
59
Score
15.5
Users
30
Universities
4
Top 4 universities from Ethiopia
Top 30 users from Ethiopia
Rank | User | University | Score [?] |
---|---|---|---|
1 | Mustefa Kamil | 23.5 | |
2 | Yohannes Meshesha | 19.8 | |
3 | Mukerem Ali | 18.7 | |
4 | Yohannes Melese | 16.5 | |
5 | Amir Heiru | 13.8 | |
6 | Ahmed Hibet | 10.5 | |
7 | Chapi Menge | 10.0 | |
8 | Abdi Adem | 7.2 | |
9 | Hundera Aweke | 6.9 | |
10 | kelil harar | 6.8 | |
11 | Abel Zeleke | 4.7 | |
11 | Atsnagn Kifle | 4.7 | |
11 | Bereket Nigussie | 4.7 | |
11 | Epha Daniel | 4.7 | |
11 | Habib Endris | 4.7 | |
11 | Kakuma Abera | 4.7 | |
11 | Kinfe Masrie | 4.7 | |
11 | Marishet Dereje | 4.7 | |
11 | Ofgeha Gelana | 4.7 | |
11 | Solomon Adola | 4.7 | |
21 | habtamu | 4.3 | |
22 | Abdisa Tsegaye | 2.1 | |
22 | Bethelhem | 2.1 | |
22 | Ebisa Chemeda | 2.1 | |
22 | Getaendale Getachew | 2.1 | |
22 | Yeabsira Tilahun | 2.1 | |
22 | Yonathan G. | 2.1 | |
28 | Abdulahi Taju | 1.0 | |
28 | Kenenisa Alemayehu | 1.0 | |
28 | Thomas Kidane | 1.0 |
Last updated at 04:17:27 CET