Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 3 | 5.4 | ||
2 | 1 | 0.9 | ||
3 | 1 | 0.2 |
Finland
Suomi
Rank
56
Score
16.4
Users
6
Affiliations
3
Subdivisions
1
Top 3 affiliations from Finland
Top 6 users from Finland
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Tuukka Korhonen | 58.1 | ||
2 | Topi Talvitie | 22.2 | ||
3 | Tuukka Korhonen | 5.0 | ||
4 | Saeed Odak | 4.3 | ||
5 | Aleksi Hartikainen | 1.0 | ||
5 | Thuong-Khanh Tran | 1.0 |
Top 1 subdivisions from Finland
Last updated at 15:02:49 CEST