Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 2 | 32.0 | ||
2 | 1 | 30.0 | ||
3 | 2 | 8.8 | ||
4 | 1 | 7.4 | ||
5 | 1 | 6.5 | ||
6 | 2 | 5.0 | ||
7 | 1 | 1.9 | ||
8 | 1 | 1.4 | ||
9 | 1 | 1.3 | ||
10 | 1 | 1.2 |
France
Rank
34
Score
56.0
Users
18
Universities
13
Subdivisions
6
Top 10 universities from France
Top 18 users from France
Rank | User | Subdivision | University | Score [?] |
---|---|---|---|---|
1 | Rafaël Bocquet | 149.8 | ||
2 | Inti Gonzalez-Herrera | 74.7 | ||
3 | Adrien Vannson | 43.4 | ||
4 | Moncef Mhasni | 32.4 | ||
5 | Victor Lanvin | 23.2 | ||
6 | Erwin Deng | 18.2 | ||
7 | Rémy Kimbrough | 14.9 | ||
8 | Aurélien Pepin | 9.4 | ||
8 | Haksell | 9.4 | ||
10 | Alexis Comte | 7.2 | ||
10 | Jacky Blois | 7.2 | ||
12 | Etienne P. | 6.1 | ||
13 | Gimalac Pierre | 5.9 | ||
14 | Hugo Morvan | 4.8 | ||
15 | Gautier Raimondi | 4.3 | ||
16 | Noël Nadal | 2.1 | ||
16 | Ugo Gosso | 2.1 | ||
18 | Milan Delmas | 1.0 |
Top 6 subdivisions from France
Rank | Subdivision | Score [?] |
---|---|---|
1 | 8.7 | |
2 | 8.2 | |
3 | 4.5 | |
4 | 1.6 | |
5 | 1.4 | |
6 | 0.4 |
Last updated at 22:14:36 CEST