Rank | University | Users | Score [?] |
---|---|---|---|
1 | 4 | 147.6 | |
2 | 2 | 7.7 | |
3 | 1 | 0.8 |
Israel
إسرائيل, ישראל
Rank
6
Score
151.7
Users
9
Universities
3
Top 3 universities from Israel
Top 9 users from Israel
Rank | User | University | Score [?] |
---|---|---|---|
1 | Raink | 419.4 | |
2 | NicoNie | 335.8 | |
3 | Isreal | 77.6 | |
4 | Itay Z | 24.0 | |
5 | Ramy Masalha | 13.7 | |
6 | נועם גוטרמן | 4.9 | |
7 | Elad Perl | 3.9 | |
8 | Ran Yeheskel | 1.0 | |
8 | Yechiel Labunskiy | 1.0 |
Last updated at 05:32:12 CET