Top 10 universities from Japan
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 8 | 60.0 | |
2 | 3 | 41.2 | |
3 | 18 | 33.0 | |
4 | 7 | 16.8 | |
5 | 3 | 11.5 | |
6 | 5 | 8.8 | |
7 | 4 | 3.1 | |
8 | 2 | 2.5 | |
9 | 2 | 1.0 | |
10 | 1 | 0.9 |
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 8 | 60.0 | |
2 | 3 | 41.2 | |
3 | 18 | 33.0 | |
4 | 7 | 16.8 | |
5 | 3 | 11.5 | |
6 | 5 | 8.8 | |
7 | 4 | 3.1 | |
8 | 2 | 2.5 | |
9 | 2 | 1.0 | |
10 | 1 | 0.9 |
Last updated at 19:29:33 CEST