Rank | University | Users | Score [?] |
---|---|---|---|
1 | 8 | 61.3 | |
2 | 3 | 41.7 | |
3 | 18 | 33.8 | |
4 | 7 | 22.5 | |
5 | 3 | 11.8 | |
6 | 5 | 8.8 | |
7 | 4 | 3.2 | |
8 | 2 | 2.5 | |
9 | 2 | 1.1 | |
10 | 1 | 0.9 |
Japan
日本
Rank
14
Score
111.0
Users
64
Universities
11
Top 10 universities from Japan
Top 50 users from Japan
Last updated at 03:18:40 CET