Rank | University | Users | Score [?] |
---|---|---|---|
1 | 7 | 60.4 | |
2 | 3 | 41.6 | |
3 | 18 | 34.3 | |
4 | 7 | 22.3 | |
5 | 3 | 11.9 | |
6 | 5 | 8.8 | |
7 | 4 | 3.1 | |
8 | 2 | 2.4 | |
9 | 2 | 1.2 | |
10 | 1 | 0.7 |
Japan
日本
Rank
12
Score
114.2
Users
64
Universities
11
Top 10 universities from Japan
Top 50 users from Japan
Last updated at 00:53:00 CEST