Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 6 | 60.9 | |
2 | 3 | 43.2 | |
3 | 17 | 35.8 | |
4 | 6 | 23.1 | |
5 | 3 | 12.0 | |
6 | 4 | 8.8 | |
7 | 3 | 3.1 | |
8 | 2 | 2.5 | |
9 | 2 | 1.1 | |
10 | 1 | 0.8 |
Japan
日本
Rank
16
Score
120.8
Users
55
Affiliations
11
Top 10 affiliations from Japan
Top 50 users from Japan
Last updated at 16:18:14 CEST