Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 3 | 32.7 | ||
2 | 4 | 20.0 | ||
3 | 2 | 0.4 |
Norway
Norge, Noreg, Norgga
Rank
43
Score
41.0
Users
12
Affiliations
3
Subdivisions
4
Top 3 affiliations from Norway
Top 12 users from Norway
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Johan Wind | 159.7 | ||
2 | Steinar Simonnes | 41.9 | ||
3 | Torstein Strømme | 10.2 | ||
4 | Fredrik Ås | 4.2 | ||
5 | Erik Vetle Larsen | 2.1 | ||
5 | Ronald Helle | 2.1 | ||
5 | Sindre Aalhus | 2.1 | ||
5 | Stian Kristoffersen | 2.1 | ||
9 | David Frisch | 1.0 | ||
9 | JJ | 1.0 | ||
9 | Lars Hodne | 1.0 | ||
9 | Martin Dørum Nygaard | 1.0 |
Top 4 subdivisions from Norway
Last updated at 00:40:52 CEST