Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 1 | 9.3 | |
2 | 5 | 6.7 | |
3 | 3 | 3.1 |
New Zealand
Aotearoa
Rank
59
Score
15.7
Users
8
Affiliations
3
Top 3 affiliations from New Zealand
Top 8 users from New Zealand
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Tom Levy | 46.6 | |
2 | Sam Zhang | 16.9 | |
3 | Yufeng Zou | 16.2 | |
4 | Jacob Stringer | 9.0 | |
5 | Edward Chen | 3.4 | |
5 | Isaac Udy | 3.4 | |
7 | Ivan Gaspardy | 2.1 | |
8 | Eric Cheyne | 1.0 |
Last updated at 04:28:19 CEST