Rank | University | Users | Score [?] |
---|---|---|---|
1 | 12 | 23.6 | |
2 | 3 | 8.5 | |
3 | 5 | 3.6 | |
4 | 2 | 2.4 | |
5 | 2 | 2.2 | |
6 | 2 | 1.5 | |
7 | 2 | 1.1 | |
8 | 1 | 0.7 | |
8 | 1 | 0.7 | |
10 | 1 | 0.4 |
Peru
Piruw, Perú
Rank
47
Score
30.2
Users
44
Universities
12
Top 10 universities from Peru
Top 44 users from Peru
Last updated at 04:01:16 CET