Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 67 | 192.5 | |
2 | 12 | 17.5 |
Singapore
சிங்கப்பூர், 新加坡, Singapura
Rank
11
Score
147.7
Users
43
Affiliations
2
Top 2 affiliations from Singapore
Top 43 users from Singapore
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Jeremy Lim | 381.0 | |
2 | Hubert Teo | 155.0 | |
3 | Jonathan Irvin Gunawan | 142.9 | |
4 | Bay Wei Heng | 120.0 | |
5 | Steven Halim | 84.8 | |
6 | Bernard Teo | 59.7 | |
7 | Zane Yu | 31.3 | |
8 | Li Da | 25.1 | |
9 | Lee Yu Cong | 20.3 | |
10 | Lee Isaac | 18.1 | |
11 | Ranald Lam | 16.4 | |
12 | Lin Lee | 16.2 | |
13 | Ernest Ng Zi Xuan | 14.2 | |
14 | Syx Pek | 13.2 | |
15 | Agus Sentosa Hermawan | 13.1 | |
16 | Huang Chao | 12.4 | |
17 | Patrick Cho | 9.8 | |
18 | Wang Zhi Jian | 8.9 | |
19 | Li Hong Sheng Gabriel | 8.2 | |
20 | Lim Jing Quan | 7.9 | |
21 | Lee Geng Yu | 6.4 | |
21 | Liu Xinan | 6.4 | |
21 | Song Kai | 6.4 | |
24 | Ranald Lam | 6.3 | |
25 | Lee Lu Ke | 4.4 | |
26 | Raymond Kang | 4.2 | |
27 | Ang Wei Neng | 4.1 | |
27 | Chang Hui Zhen | 4.1 | |
27 | Sherry Quek | 4.1 | |
27 | Shikai Zhou | 4.1 | |
27 | Tan Teik Jun | 4.1 | |
32 | Victor Loh | 3.5 | |
33 | Bernard Yip | 2.1 | |
33 | Bohao Sun | 2.1 | |
33 | Ian Leow | 2.1 | |
33 | Si Yuan Chang | 2.1 | |
37 | Eu-Shaun Leong | 1.0 | |
37 | Jianzhi Wang | 1.0 | |
37 | Li Yundi Maggie | 1.0 | |
37 | Mitchell Teh Yee Cher | 1.0 | |
37 | Sahad Zahir | 1.0 | |
37 | Tang Anqi | 1.0 | |
37 | Xinyu Wu | 1.0 |
Last updated at 00:34:05 CEST