Rank | University | Users | Score [?] |
---|---|---|---|
1 | 7 | 20.5 | |
2 | 5 | 17.3 | |
3 | 6 | 12.9 | |
4 | 1 | 10.5 | |
5 | 4 | 9.9 | |
6 | 1 | 3.4 | |
7 | 2 | 2.8 | |
8 | 1 | 2.1 | |
9 | 1 | 1.9 | |
10 | 1 | 1.5 |
Ukraine
Україна, Украина
Rank
40
Score
42.6
Users
40
Universities
13
Top 10 universities from Ukraine
Top 40 users from Ukraine
Rank | User | University | Score [?] |
---|---|---|---|
1 | Роман Фурко | 81.2 | |
2 | Dmytro Soboliev | 52.6 | |
3 | Andrii Makar | 49.7 | |
4 | Ibragim Ismailov | 36.3 | |
5 | Boris Minaev | 32.4 | |
6 | Sergii Sklianichenko | 25.2 | |
7 | Alexander Milanin | 16.9 | |
8 | Fedor Polyakov | 16.1 | |
9 | Kyrylo Hrynevych | 16.0 | |
10 | Roman Rizvanov | 13.4 | |
11 | Yevhen Zadorozhnii | 13.1 | |
12 | Monastyrshyn Yury | 11.9 | |
13 | Max Tropets | 10.5 | |
14 | Артем Штефан | 10.2 | |
15 | Mike Soyma | 9.4 | |
16 | Taras Savitskyi | 8.5 | |
17 | Dmytro Dzhulgakov | 7.3 | |
17 | Dmytro Ignatenko | 7.3 | |
17 | Iaroslav Tverdokhlib | 7.3 | |
20 | Vlad Kovalenko | 7.1 | |
21 | Andrei Kontrolskii | 6.9 | |
22 | Anatoly Sergeev | 6.4 | |
23 | Vladimir Dragun | 6.3 | |
24 | Maksym Shcherba | 6.1 | |
25 | Illia Volochii | 5.8 | |
26 | Егор Панченко | 5.0 | |
27 | Илья Рева | 4.7 | |
28 | Pavlo Hlova | 4.6 | |
29 | Yaroslaw Diachenko | 4.2 | |
30 | Yevgenii Kosmak | 3.6 | |
30 | Андрей Селиванов | 3.6 | |
32 | Ivan | 3.5 | |
33 | Andrew Perun | 2.1 | |
33 | Nikita Teslyuk | 2.1 | |
35 | artem | 1.0 | |
35 | Bohdan Pryshchenko | 1.0 | |
35 | Mykhaylo Medvedyev | 1.0 | |
35 | Ostap Stoliarchuk | 1.0 | |
35 | Ruslan Simonenko | 1.0 | |
35 | Женя Задорожний | 1.0 |
Last updated at 13:47:26 CET