# | User | Country and subdivision | Score ? |
---|---|---|---|
1 | Mohamed Anany |
|
184.6 |
2 | Abdelrhman Akram |
|
93.7 |
3 | Khaled Kee | 28.5 | |
4 | Ahmed Kareem | 19.9 | |
5 | Hossam Yehia |
|
18.1 |
6 | Nour El-Rashidy | 16.4 | |
7 | Mohamed Yousry | 15.8 | |
8 | Abdelrahman Mounir | 14.4 | |
8 | Hosam Eissa | 14.4 | |
10 | Mahmoud Ali | 11.5 | |
11 | Aya Nader Elgendy | 7.3 | |
12 | Ali Koptan |
|
6.4 |
13 | Abdullah Abd-ElGhani |
|
5.2 |
13 | Amr Ayman | 5.2 | |
13 | Karim Elghazouly | 5.2 | |
13 | Mariam Zekry | 5.2 | |
13 | Nour Fayed | 5.2 | |
18 | Mohamed Atef |
|
4.3 |
19 | Farouk Mohamed | 3.6 | |
19 | Khaled Mohamed | 3.6 | |
21 | Mostafa Nassar | 3.2 | |
22 | Ahmed Atito | 1.0 | |
22 | amir rami zarif | 1.0 | |
22 | Mohammed Ali Mohammed | 1.0 |
Last updated at 00:54:27 AKST