Users
9
Rank | Score |
39 | 46.5 |
# | User | Country | Score ? |
---|---|---|---|
1 | Bjarki Ágúst Guðmundsson | 174.1 | |
2 | Arnar Bjarni Arnarson | 36.2 | |
3 | Bernhard Kartefla | 26.1 | |
4 | Bjarki Ágúst Guðmundsson | 10.1 | |
5 | James Elías Sigurðarson | 7.0 | |
5 | Óðinn Eyjólfsson | 7.0 | |
7 | Axel Gauti Guðmundsson | 4.5 | |
7 | Ómar Högni Guðmarsson | 4.5 | |
9 | Edda Pétursdóttir | 2.2 |
Last updated at 11:12:55 AKDT