Users
9
Rank | Score |
39 | 45.8 |
# | User | Country | Score ? |
---|---|---|---|
1 | Bjarki Ágúst Guðmundsson | 171.6 | |
2 | Arnar Bjarni Arnarson | 35.8 | |
3 | Bernhard Kartefla | 25.7 | |
4 | Bjarki Ágúst Guðmundsson | 9.8 | |
5 | James Elías Sigurðarson | 6.9 | |
5 | Óðinn Eyjólfsson | 6.9 | |
7 | Axel Gauti Guðmundsson | 4.3 | |
7 | Ómar Högni Guðmarsson | 4.3 | |
9 | Edda Pétursdóttir | 2.1 |
Last updated at 02:07:48 AKST