Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 26 | 91.2 | ||
2 | 14 | 41.5 | ||
3 | 8 | 30.5 | ||
4 | 14 | 25.7 | ||
5 | 5 | 21.5 | ||
6 | 10 | 20.5 | ||
7 | 5 | 17.7 | ||
8 | 6 | 14.7 | ||
9 | 4 | 11.8 | ||
10 | 2 | 7.0 |
Brazil
Brasil
Rank
18
Score
111.0
Users
167
Affiliations
36
Subdivisions
20
Top 10 affiliations from Brazil
Top 50 users from Brazil
Top 10 subdivisions from Brazil
Rank | Subdivision | Score [?] |
---|---|---|
1 | 90.2 | |
2 | 36.3 | |
3 | 25.6 | |
4 | 25.4 | |
5 | 22.5 | |
6 | 18.3 | |
7 | 11.3 | |
7 | 11.3 | |
9 | 5.8 | |
10 | 5.5 |
Last updated at 09:39:58 CEST