Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 26 | 89.3 | ||
2 | 15 | 45.2 | ||
3 | 14 | 25.3 | ||
4 | 5 | 20.9 | ||
5 | 10 | 20.3 | ||
6 | 8 | 19.3 | ||
7 | 5 | 17.8 | ||
8 | 5 | 12.9 | ||
9 | 3 | 11.6 | ||
10 | 2 | 7.0 |
Brazil
Brasil
Rank
16
Score
105.0
Users
163
Universities
37
Subdivisions
27
Top 10 universities from Brazil
Top 50 users from Brazil
Top 10 subdivisions from Brazil
Rank | Subdivision | Score [?] |
---|---|---|
1 | 88.4 | |
2 | 29.1 | |
3 | 25.3 | |
4 | 25.1 | |
5 | 23.9 | |
6 | 18.3 | |
7 | 9.3 | |
7 | 9.3 | |
9 | 5.5 | |
10 | 4.6 |
Last updated at 02:45:02 CET