| Rank | Affiliation | Subdivision | Users | Score [?] |
|---|---|---|---|---|
| 1 | 26 | 91.1 | ||
| 2 | 14 | 41.4 | ||
| 3 | 8 | 30.4 | ||
| 4 | 14 | 25.6 | ||
| 5 | 5 | 21.4 | ||
| 6 | 10 | 20.5 | ||
| 7 | 5 | 17.7 | ||
| 8 | 6 | 14.5 | ||
| 9 | 4 | 11.8 | ||
| 10 | 2 | 7.0 |
Brazil
Brasil
Rank
18
Score
110.8
Users
168
Affiliations
37
Subdivisions
20
Top 10 affiliations from Brazil
Top 50 users from Brazil
Top 10 subdivisions from Brazil
| Rank | Subdivision | Score [?] |
|---|---|---|
| 1 | 90.1 | |
| 2 | 36.2 | |
| 3 | 25.5 | |
| 4 | 25.4 | |
| 5 | 22.5 | |
| 6 | 18.3 | |
| 7 | 11.3 | |
| 8 | 11.1 | |
| 9 | 6.0 | |
| 10 | 5.5 |
Last updated at 11:58:03 CET