| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 5 | 17.7 | |
| 2 | 2 | 7.0 | |
| 3 | 3 | 5.8 | |
| 4 | 1 | 0.8 | |
| 5 | 2 | 0.4 |
Minas Gerais
Top 5 affiliations from Minas Gerais
Top 15 users from Minas Gerais
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Júnior Andrade | 66.1 | |
| 2 | Yuri Cardoso Santamarina | 34.3 | |
| 3 | Gabriel Poesia | 22.9 | |
| 4 | Cheng Xiao | 19.7 | |
| 5 | Thiago Lima Oliveira | 7.1 | |
| 6 | Roberto Affonso Costa Junior | 6.8 | |
| 7 | Marcos Paulo Quintao Fernandes | 5.2 | |
| 8 | Gustavo Riposati | 4.2 | |
| 9 | Diego Rangel | 4.1 | |
| 10 | Cadu Amorim | 2.1 | |
| 11 | Abner Samuel | 1.0 | |
| 11 | Caio Oliveira | 1.0 | |
| 11 | Felipe Kallás Silva | 1.0 | |
| 11 | Karlos Adriano | 1.0 | |
| 11 | Matheus Pimenta | 1.0 |
Last updated at 00:12:45 CET