Rank | User | University | Score [?] |
---|---|---|---|
1 | Paul Liu | 178.7 | |
2 | Andrew Lin | 131.5 | |
3 | Mohammad Reza Mohseni | 124.8 | |
4 | Henry Xia | 116.3 | |
5 | David Berard | 107.8 | |
6 | Brandon Zhang | 83.7 | |
7 | Brian Chau | 51.4 | |
8 | Aram Ebtekar | 51.1 | |
9 | David Zheng | 47.7 | |
10 | Pang Chieh Jason Chiu | 42.5 | |
11 | Tor Myklebust | 36.6 | |
12 | Darko Aleksic | 28.6 | |
13 | Victor Chen | 23.7 | |
14 | Daniel Du | 18.1 | |
15 | Fan Zhang | 16.7 | |
16 | Raunak Kumar | 10.1 | |
17 | Lena Ruiz | 10.0 | |
18 | Nasa Rouf | 7.0 | |
19 | mlu | 5.0 | |
20 | Carlos Wen | 3.7 | |
21 | Shawn Li | 3.1 | |
22 | Ryan O'Hara | 2.1 | |
22 | zero cool | 2.1 | |
24 | David Choi | 1.0 | |
24 | David Chong | 1.0 | |
24 | Kyle Yip | 1.0 | |
24 | Tim Barry | 1.0 |
British Columbia
Colombie-BritanniqueTop 27 users from British Columbia
Last updated at 08:48:43 CEST