Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 25 | 121.1 | |
2 | 6 | 27.9 | |
3 | 5 | 5.0 | |
4 | 2 | 1.2 | |
5 | 1 | 1.1 |
British Columbia
Colombie-BritanniqueTop 5 affiliations from British Columbia
Top 29 users from British Columbia
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Paul Liu | 193.5 | |
2 | Brandon Zhang | 166.4 | |
3 | Andrew Lin | 134.5 | |
4 | Mohammad Reza Mohseni | 126.3 | |
5 | Henry Xia | 122.4 | |
6 | David Berard | 112.9 | |
7 | Brian Chau | 52.1 | |
8 | Aram Ebtekar | 50.3 | |
9 | David Zheng | 48.0 | |
10 | Pang Chieh Jason Chiu | 44.1 | |
11 | Tor Myklebust | 37.9 | |
12 | Victor Chen | 28.1 | |
13 | Darko Aleksic | 27.6 | |
14 | Daniel Du | 18.4 | |
15 | Fan Zhang | 16.5 | |
16 | Raunak Kumar | 10.1 | |
17 | Lena Ruiz | 9.3 | |
18 | Nasa Rouf | 7.2 | |
19 | mlu | 4.2 | |
20 | Carlos Wen | 3.3 | |
21 | Shawn Li | 3.1 | |
22 | Ryan O'Hara | 2.1 | |
22 | Thomas Li | 2.1 | |
22 | zero cool | 2.1 | |
25 | David Choi | 1.0 | |
25 | David Chong | 1.0 | |
25 | Kyle Yip | 1.0 | |
25 | Tim Barry | 1.0 | |
25 | vanshika shyam | 1.0 |
Last updated at 01:37:46 CEST