Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 24 | 119.4 | |
2 | 6 | 27.9 | |
3 | 5 | 5.2 | |
4 | 2 | 1.3 | |
5 | 1 | 1.1 |
British Columbia
Colombie-BritanniqueTop 5 affiliations from British Columbia
Top 29 users from British Columbia
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Paul Liu | 190.9 | |
2 | Brandon Zhang | 164.7 | |
3 | Andrew Lin | 134.5 | |
4 | Mohammad Reza Mohseni | 126.4 | |
5 | Henry Xia | 119.3 | |
6 | David Berard | 111.1 | |
7 | Brian Chau | 51.9 | |
8 | Aram Ebtekar | 49.9 | |
9 | David Zheng | 47.7 | |
10 | Pang Chieh Jason Chiu | 43.6 | |
11 | Tor Myklebust | 37.5 | |
12 | Darko Aleksic | 28.0 | |
13 | Victor Chen | 27.5 | |
14 | Daniel Du | 18.4 | |
15 | Fan Zhang | 16.6 | |
16 | Raunak Kumar | 10.2 | |
17 | Lena Ruiz | 9.4 | |
18 | Nasa Rouf | 7.2 | |
19 | mlu | 4.3 | |
20 | Carlos Wen | 3.5 | |
21 | Shawn Li | 3.2 | |
22 | Ryan O'Hara | 2.1 | |
22 | Thomas Li | 2.1 | |
22 | zero cool | 2.1 | |
25 | David Choi | 1.0 | |
25 | David Chong | 1.0 | |
25 | Kyle Yip | 1.0 | |
25 | Tim Barry | 1.0 | |
25 | vanshika shyam | 1.0 |
Last updated at 08:47:46 CET