Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 24 | 118.6 | ||
2 | 37 | 104.5 | ||
3 | 8 | 44.5 | ||
4 | 4 | 37.5 | ||
5 | 6 | 27.7 | ||
6 | 8 | 27.1 | ||
7 | 13 | 23.1 | ||
8 | 5 | 12.0 | ||
9 | 18 | 8.1 | ||
10 | 1 | 7.5 |
Canada
Rank
2
Score
306.6
Users
150
Universities
34
Subdivisions
10
Top 10 universities from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 164.5 | |
2 | 149.7 | |
3 | 120.7 | |
4 | 63.8 | |
5 | 40.9 | |
6 | 5.0 | |
7 | 3.8 | |
7 | 3.8 | |
9 | 1.1 | |
10 | 0.4 |
Last updated at 15:22:34 CET