Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 25 | 119.5 | ||
2 | 38 | 108.4 | ||
3 | 8 | 44.6 | ||
4 | 4 | 37.5 | ||
5 | 6 | 27.7 | ||
6 | 8 | 27.0 | ||
7 | 13 | 23.0 | ||
8 | 5 | 11.8 | ||
9 | 17 | 8.0 | ||
10 | 1 | 7.5 |
Canada
Rank
2
Score
404.3
Users
156
Affiliations
35
Subdivisions
10
Top 10 affiliations from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 272.3 | |
2 | 153.4 | |
3 | 121.3 | |
4 | 64.2 | |
5 | 41.3 | |
6 | 4.9 | |
7 | 3.7 | |
8 | 3.6 | |
9 | 1.1 | |
10 | 0.4 |
Last updated at 08:12:17 CEST