Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 24 | 118.8 | ||
2 | 38 | 109.0 | ||
3 | 8 | 45.3 | ||
4 | 4 | 37.4 | ||
5 | 6 | 27.7 | ||
6 | 8 | 27.0 | ||
7 | 13 | 23.0 | ||
8 | 5 | 11.6 | ||
9 | 18 | 8.1 | ||
10 | 1 | 7.6 |
Canada
Rank
2
Score
311.9
Users
152
Affiliations
34
Subdivisions
10
Top 10 affiliations from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 167.8 | |
2 | 153.9 | |
3 | 121.0 | |
4 | 64.7 | |
5 | 42.3 | |
6 | 4.9 | |
7 | 3.7 | |
8 | 3.5 | |
9 | 1.1 | |
10 | 0.4 |
Last updated at 04:32:09 CEST