| Rank | Affiliation | Subdivision | Users | Score [?] |
|---|---|---|---|---|
| 1 | 25 | 119.3 | ||
| 2 | 38 | 108.2 | ||
| 3 | 8 | 44.2 | ||
| 4 | 4 | 37.4 | ||
| 5 | 6 | 27.6 | ||
| 6 | 8 | 26.9 | ||
| 7 | 13 | 23.0 | ||
| 8 | 5 | 11.7 | ||
| 9 | 17 | 8.0 | ||
| 10 | 1 | 7.5 |
Canada
Rank
2
Score
404.9
Users
156
Affiliations
35
Subdivisions
10
Top 10 affiliations from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
| Rank | Subdivision | Score [?] |
|---|---|---|
| 1 | 272.0 | |
| 2 | 153.2 | |
| 3 | 121.1 | |
| 4 | 63.8 | |
| 5 | 41.2 | |
| 6 | 4.9 | |
| 7 | 3.7 | |
| 8 | 3.5 | |
| 9 | 1.1 | |
| 10 | 0.4 |
Last updated at 19:03:41 CET