Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 24 | 117.2 | ||
2 | 37 | 103.8 | ||
3 | 8 | 44.4 | ||
4 | 4 | 37.2 | ||
5 | 6 | 27.5 | ||
6 | 8 | 27.1 | ||
7 | 13 | 22.9 | ||
8 | 5 | 12.0 | ||
9 | 18 | 8.1 | ||
10 | 1 | 7.4 |
Canada
Rank
2
Score
299.8
Users
146
Universities
33
Subdivisions
10
Top 10 universities from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 160.3 | |
2 | 148.5 | |
3 | 119.4 | |
4 | 63.6 | |
5 | 37.9 | |
6 | 5.0 | |
7 | 3.8 | |
8 | 2.9 | |
9 | 1.1 | |
10 | 0.4 |
Last updated at 22:36:47 CEST