Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 24 | 119.4 | ||
2 | 37 | 105.4 | ||
3 | 8 | 44.4 | ||
4 | 4 | 37.6 | ||
5 | 6 | 27.9 | ||
6 | 8 | 27.1 | ||
7 | 13 | 23.2 | ||
8 | 5 | 11.8 | ||
9 | 18 | 8.2 | ||
10 | 1 | 7.6 |
Canada
Rank
2
Score
308.7
Users
150
Affiliations
34
Subdivisions
10
Top 10 affiliations from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 165.6 | |
2 | 150.6 | |
3 | 121.5 | |
4 | 63.8 | |
5 | 41.3 | |
6 | 5.0 | |
7 | 3.8 | |
8 | 3.7 | |
9 | 1.1 | |
10 | 0.4 |
Last updated at 04:41:54 CET