Rank | University | Users | Score [?] |
---|---|---|---|
1 | 37 | 103.8 | |
2 | 18 | 8.1 | |
3 | 1 | 7.4 | |
4 | 1 | 1.4 | |
5 | 1 | 1.0 | |
5 | 1 | 1.0 | |
5 | 4 | 1.0 | |
8 | 4 | 0.8 | |
8 | 2 | 0.8 | |
10 | 3 | 0.5 |
Ontario
Top 10 universities from Ontario
Top 46 users from Ontario
Rank | User | University | Score [?] |
---|---|---|---|
1 | Kevin Sun | 329.4 | |
2 | Andy Huang | 301.2 | |
3 | Sean Purcell | 102.6 | |
4 | Finn Lidbetter | 95.6 | |
5 | UW Rainbow | 47.1 | |
6 | Robert Cummings | 43.8 | |
7 | Wesley Leung | 27.5 | |
8 | Farbod Yadegarian | 24.8 | |
9 | Renato Ferreira | 20.9 | |
10 | Reyno Tilikaynen | 19.4 | |
11 | Jason Yuen | 13.7 | |
12 | Ted Ying | 12.5 | |
13 | Jay Lim | 11.8 | |
14 | Andy Rock | 11.1 | |
15 | Dimitri Chernysh | 10.6 | |
16 | Kevin Wan | 10.5 | |
17 | Mohammad Nasirifar | 9.8 | |
18 | Tai-Yuan Kuo | 8.1 | |
19 | Derek Xu | 7.2 | |
20 | Yao Wang | 7.0 | |
21 | John Ma | 6.7 | |
22 | James Abraham | 6.6 | |
23 | Sharat Ibrahimpur | 6.4 | |
24 | Mohammad Nematollahi | 5.6 | |
25 | Geoffry Song | 5.5 | |
26 | Agith Yogendra | 4.8 | |
26 | Alexander Ursu | 4.8 | |
26 | Patrick Au | 4.8 | |
26 | Vishwa Patel | 4.8 | |
30 | Phạm Cao Nguyên | 4.4 | |
31 | Yesung Jung | 4.3 | |
32 | Jeremy Bibby | 3.7 | |
32 | Ousmane Amadou | 3.7 | |
34 | Antonio Cinotti Ballarte | 2.1 | |
34 | Chiranjibee Satapathy | 2.1 | |
34 | Ian Straatman | 2.1 | |
37 | Alasdair Bennett | 1.0 | |
37 | Algoma U Team A | 1.0 | |
37 | Algoma U Team A | 1.0 | |
37 | Dan Watson | 1.0 | |
37 | Igor Laskaev | 1.0 | |
37 | Jeffrey Xiao | 1.0 | |
37 | Jim Gao | 1.0 | |
37 | Kevin Wan | 1.0 | |
37 | Marko Buha | 1.0 | |
37 | Tobi Adewoye | 1.0 |
Last updated at 12:01:15 CEST