Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 38 | 108.4 | |
2 | 17 | 8.0 | |
3 | 1 | 7.5 | |
4 | 5 | 3.2 | |
5 | 1 | 1.5 | |
6 | 4 | 1.0 | |
7 | 1 | 0.9 | |
7 | 1 | 0.9 | |
9 | 4 | 0.8 | |
9 | 2 | 0.8 |
Ontario
Top 10 affiliations from Ontario
Top 47 users from Ontario
Last updated at 12:02:41 CEST