Rank | University | Users | Score [?] |
---|---|---|---|
1 | 28 | 68.5 | |
2 | 19 | 57.7 | |
3 | 10 | 19.6 | |
4 | 21 | 16.1 | |
5 | 4 | 3.8 | |
6 | 4 | 3.7 | |
7 | 1 | 3.6 | |
8 | 2 | 2.1 | |
9 | 2 | 1.9 | |
10 | 2 | 1.2 |
Beijing
北京Top 10 universities from Beijing
Top 50 users from Beijing
Rank | User | University | Score [?] |
---|---|---|---|
1 | Yikai Cui | 284.8 | |
2 | Jingzhe Tang | 164.2 | |
3 | Xuanang Zhao | 159.3 | |
4 | Elegia Inferno | 80.4 | |
5 | Ming Zhu | 64.8 | |
6 | Xiaoyao Zou | 54.9 | |
7 | Apia Du | 51.1 | |
8 | Chun Wu | 37.0 | |
9 | Lingsong Zeng | 34.8 | |
10 | Gaoyuan Chen | 30.5 | |
11 | 李珎 | 29.9 | |
12 | Xiyao Shi | 28.2 | |
13 | Weichao Luo | 27.4 | |
14 | Ruyi Ji | 24.9 | |
15 | Lining Pan | 22.5 | |
16 | Liang Zhaoyang | 22.2 | |
17 | Mingda Qiao | 15.3 | |
18 | Ke Bi | 10.8 | |
19 | 张昆 | 8.8 | |
20 | Zhe Feng | 7.2 | |
21 | Fanfare Dash | 7.1 | |
21 | Yang Shen | 7.1 | |
23 | Shawn Dong | 6.7 | |
24 | hao Wu | 5.6 | |
25 | Shi Dong | 5.0 | |
25 | Wenjin Rao | 5.0 | |
25 | Wentao Han | 5.0 | |
28 | Haodong Huang | 3.2 | |
28 | Yijun Li | 3.2 | |
30 | Jundong Zhou | 2.1 | |
30 | Yijing Zeng | 2.1 | |
30 | Zhihao Zhang | 2.1 | |
30 | 李浩辰 | 2.1 | |
34 | Gao Wei | 1.0 | |
34 | Hebeizi Li | 1.0 | |
34 | He Mutian | 1.0 | |
34 | Jiang Yongbo | 1.0 | |
34 | Lihuang Ding | 1.0 | |
34 | ljjk | 1.0 | |
34 | Magic Griffin | 1.0 | |
34 | Shen Zhonghai | 1.0 | |
34 | Shijia Kang | 1.0 | |
34 | Tonyzhao414 | 1.0 | |
34 | Xin Huang | 1.0 | |
34 | Yewen Fan | 1.0 | |
34 | yic | 1.0 | |
34 | Yonggang Li | 1.0 | |
34 | Yutong Lin | 1.0 | |
34 | Zhang Qianyu | 1.0 | |
34 | Zhang Shaoang | 1.0 |
Last updated at 10:14:38 CET