| Rank | Affiliation | Users | Score [?] | 
|---|---|---|---|
| 1 | 28 | 69.1 | |
| 2 | 19 | 58.9 | |
| 3 | 10 | 19.5 | |
| 4 | 22 | 16.3 | |
| 5 | 4 | 3.8 | |
| 6 | 1 | 3.7 | |
| 7 | 4 | 3.6 | |
| 8 | 2 | 1.9 | |
| 8 | 2 | 1.9 | |
| 10 | 2 | 1.0 | 
Beijing
北京Top 10 affiliations from Beijing
Top 50 users from Beijing
| Rank | User | Affiliation | Score [?] | 
|---|---|---|---|
| 1 | Yikai Cui | 288.8 | |
| 2 | Jingzhe Tang | 164.3 | |
| 3 | Xuanang Zhao | 163.0 | |
| 4 | Elegia Inferno | 83.7 | |
| 5 | Ming Zhu | 65.3 | |
| 6 | Xiaoyao Zou | 56.5 | |
| 7 | Apia Du | 52.0 | |
| 8 | Chun Wu | 39.3 | |
| 9 | Lingsong Zeng | 34.6 | |
| 10 | Gaoyuan Chen | 30.9 | |
| 11 | 李珎 | 29.9 | |
| 12 | Weichao Luo | 27.5 | |
| 13 | Xiyao Shi | 27.4 | |
| 14 | Ruyi Ji | 24.9 | |
| 15 | Lining Pan | 22.5 | |
| 16 | Liang Zhaoyang | 22.2 | |
| 17 | Mingda Qiao | 15.1 | |
| 18 | Ke Bi | 10.1 | |
| 19 | 张昆 | 8.9 | |
| 20 | Zhe Feng | 7.4 | |
| 21 | Fanfare Dash | 7.1 | |
| 21 | Yang Shen | 7.1 | |
| 23 | Shawn Dong | 6.6 | |
| 24 | hao Wu | 5.6 | |
| 25 | Shi Dong | 4.1 | |
| 25 | Wenjin Rao | 4.1 | |
| 25 | Wentao Han | 4.1 | |
| 28 | Haodong Huang | 3.2 | |
| 28 | Yijun Li | 3.2 | |
| 30 | Jundong Zhou | 2.1 | |
| 30 | Yijing Zeng | 2.1 | |
| 30 | Zhihao Zhang | 2.1 | |
| 30 | 李浩辰 | 2.1 | |
| 34 | Gao Wei | 1.0 | |
| 34 | Hebeizi Li | 1.0 | |
| 34 | He Mutian | 1.0 | |
| 34 | Jiang Yongbo | 1.0 | |
| 34 | Lihuang Ding | 1.0 | |
| 34 | ljjk | 1.0 | |
| 34 | Magic Griffin | 1.0 | |
| 34 | Shen Zhonghai | 1.0 | |
| 34 | Shijia Kang | 1.0 | |
| 34 | Tonyzhao414 | 1.0 | |
| 34 | Xin Huang | 1.0 | |
| 34 | Yewen Fan | 1.0 | |
| 34 | yic | 1.0 | |
| 34 | Yonggang Li | 1.0 | |
| 34 | Yutong Lin | 1.0 | |
| 34 | Zhang Qianyu | 1.0 | |
| 34 | Zhang Shaoang | 1.0 | 
Last updated at 04:50:08 CET