Rank | University | Users | Score [?] |
---|---|---|---|
1 | 28 | 68.1 | |
2 | 19 | 57.4 | |
3 | 10 | 19.4 | |
4 | 21 | 15.9 | |
5 | 4 | 3.8 | |
6 | 4 | 3.7 | |
6 | 1 | 3.7 | |
8 | 2 | 2.1 | |
9 | 2 | 1.9 | |
10 | 2 | 1.2 |
Beijing
北京Top 10 universities from Beijing
Top 50 users from Beijing
Rank | User | University | Score [?] |
---|---|---|---|
1 | Yikai Cui | 283.9 | |
2 | Jingzhe Tang | 163.5 | |
3 | Xuanang Zhao | 158.2 | |
4 | Elegia Inferno | 80.1 | |
5 | Ming Zhu | 64.5 | |
6 | Xiaoyao Zou | 54.5 | |
7 | Apia Du | 50.8 | |
8 | Lingsong Zeng | 34.4 | |
9 | Chun Wu | 33.1 | |
10 | Gaoyuan Chen | 30.2 | |
11 | 李珎 | 29.5 | |
12 | Xiyao Shi | 28.1 | |
13 | Weichao Luo | 27.2 | |
14 | Ruyi Ji | 24.7 | |
15 | Lining Pan | 22.2 | |
16 | Liang Zhaoyang | 22.1 | |
17 | Mingda Qiao | 15.1 | |
18 | Ke Bi | 10.8 | |
19 | 张昆 | 8.7 | |
20 | Zhe Feng | 7.3 | |
21 | Fanfare Dash | 7.2 | |
21 | Yang Shen | 7.2 | |
23 | Shawn Dong | 6.6 | |
24 | hao Wu | 5.6 | |
25 | Shi Dong | 5.0 | |
25 | Wenjin Rao | 5.0 | |
25 | Wentao Han | 5.0 | |
28 | Haodong Huang | 3.2 | |
28 | Yijun Li | 3.2 | |
30 | Jundong Zhou | 2.1 | |
30 | Yijing Zeng | 2.1 | |
30 | Zhihao Zhang | 2.1 | |
30 | 李浩辰 | 2.1 | |
34 | Gao Wei | 1.0 | |
34 | Hebeizi Li | 1.0 | |
34 | He Mutian | 1.0 | |
34 | Jiang Yongbo | 1.0 | |
34 | Lihuang Ding | 1.0 | |
34 | ljjk | 1.0 | |
34 | Magic Griffin | 1.0 | |
34 | Shen Zhonghai | 1.0 | |
34 | Shijia Kang | 1.0 | |
34 | Tonyzhao414 | 1.0 | |
34 | Xin Huang | 1.0 | |
34 | Yewen Fan | 1.0 | |
34 | yic | 1.0 | |
34 | Yonggang Li | 1.0 | |
34 | Yutong Lin | 1.0 | |
34 | Zhang Qianyu | 1.0 | |
34 | Zhang Shaoang | 1.0 |
Last updated at 23:07:10 CEST