Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 28 | 69.3 | |
2 | 19 | 58.3 | |
3 | 10 | 19.7 | |
4 | 21 | 16.3 | |
5 | 4 | 3.8 | |
6 | 4 | 3.7 | |
6 | 1 | 3.7 | |
8 | 2 | 2.0 | |
9 | 2 | 1.9 | |
10 | 2 | 1.0 |
Beijing
北京Top 10 affiliations from Beijing
Top 50 users from Beijing
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Yikai Cui | 287.7 | |
2 | Jingzhe Tang | 165.3 | |
3 | Xuanang Zhao | 161.8 | |
4 | Elegia Inferno | 82.0 | |
5 | Ming Zhu | 65.0 | |
6 | Xiaoyao Zou | 55.4 | |
7 | Apia Du | 51.5 | |
8 | Chun Wu | 36.1 | |
9 | Lingsong Zeng | 34.9 | |
10 | Gaoyuan Chen | 30.9 | |
11 | 李珎 | 30.4 | |
12 | Weichao Luo | 27.9 | |
13 | Xiyao Shi | 27.8 | |
14 | Ruyi Ji | 25.0 | |
15 | Lining Pan | 22.6 | |
16 | Liang Zhaoyang | 22.5 | |
17 | Mingda Qiao | 15.5 | |
18 | Ke Bi | 10.2 | |
19 | 张昆 | 8.8 | |
20 | Zhe Feng | 7.4 | |
21 | Fanfare Dash | 7.2 | |
21 | Yang Shen | 7.2 | |
23 | Shawn Dong | 6.9 | |
24 | hao Wu | 5.6 | |
25 | Shi Dong | 4.3 | |
25 | Wenjin Rao | 4.3 | |
25 | Wentao Han | 4.3 | |
28 | Haodong Huang | 3.2 | |
28 | Yijun Li | 3.2 | |
30 | Jundong Zhou | 2.1 | |
30 | Yijing Zeng | 2.1 | |
30 | Zhihao Zhang | 2.1 | |
30 | 李浩辰 | 2.1 | |
34 | Gao Wei | 1.0 | |
34 | Hebeizi Li | 1.0 | |
34 | He Mutian | 1.0 | |
34 | Jiang Yongbo | 1.0 | |
34 | Lihuang Ding | 1.0 | |
34 | ljjk | 1.0 | |
34 | Magic Griffin | 1.0 | |
34 | Shen Zhonghai | 1.0 | |
34 | Shijia Kang | 1.0 | |
34 | Tonyzhao414 | 1.0 | |
34 | Xin Huang | 1.0 | |
34 | Yewen Fan | 1.0 | |
34 | yic | 1.0 | |
34 | Yonggang Li | 1.0 | |
34 | Yutong Lin | 1.0 | |
34 | Zhang Qianyu | 1.0 | |
34 | Zhang Shaoang | 1.0 |
Last updated at 09:46:09 CET