Rank | University | Users | Score [?] |
---|---|---|---|
1 | 28 | 68.4 | |
2 | 19 | 57.6 | |
3 | 10 | 19.5 | |
4 | 21 | 16.1 | |
5 | 4 | 3.8 | |
6 | 4 | 3.7 | |
7 | 1 | 3.6 | |
8 | 2 | 2.1 | |
9 | 2 | 1.9 | |
10 | 2 | 1.1 |
Beijing
北京Top 10 universities from Beijing
Top 50 users from Beijing
Rank | User | University | Score [?] |
---|---|---|---|
1 | Yikai Cui | 284.7 | |
2 | Jingzhe Tang | 163.7 | |
3 | Xuanang Zhao | 159.1 | |
4 | Elegia Inferno | 80.3 | |
5 | Ming Zhu | 64.6 | |
6 | Xiaoyao Zou | 54.7 | |
7 | Apia Du | 51.1 | |
8 | Chun Wu | 37.2 | |
9 | Lingsong Zeng | 34.7 | |
10 | Gaoyuan Chen | 30.5 | |
11 | 李珎 | 29.8 | |
12 | Xiyao Shi | 28.0 | |
13 | Weichao Luo | 27.4 | |
14 | Ruyi Ji | 24.9 | |
15 | Lining Pan | 22.5 | |
16 | Liang Zhaoyang | 22.1 | |
17 | Mingda Qiao | 15.2 | |
18 | Ke Bi | 10.7 | |
19 | 张昆 | 8.8 | |
20 | Zhe Feng | 7.2 | |
21 | Fanfare Dash | 7.1 | |
21 | Yang Shen | 7.1 | |
23 | Shawn Dong | 6.7 | |
24 | hao Wu | 5.6 | |
25 | Shi Dong | 4.9 | |
25 | Wenjin Rao | 4.9 | |
25 | Wentao Han | 4.9 | |
28 | Haodong Huang | 3.2 | |
28 | Yijun Li | 3.2 | |
30 | Jundong Zhou | 2.1 | |
30 | Yijing Zeng | 2.1 | |
30 | Zhihao Zhang | 2.1 | |
30 | 李浩辰 | 2.1 | |
34 | Gao Wei | 1.0 | |
34 | Hebeizi Li | 1.0 | |
34 | He Mutian | 1.0 | |
34 | Jiang Yongbo | 1.0 | |
34 | Lihuang Ding | 1.0 | |
34 | ljjk | 1.0 | |
34 | Magic Griffin | 1.0 | |
34 | Shen Zhonghai | 1.0 | |
34 | Shijia Kang | 1.0 | |
34 | Tonyzhao414 | 1.0 | |
34 | Xin Huang | 1.0 | |
34 | Yewen Fan | 1.0 | |
34 | yic | 1.0 | |
34 | Yonggang Li | 1.0 | |
34 | Yutong Lin | 1.0 | |
34 | Zhang Qianyu | 1.0 | |
34 | Zhang Shaoang | 1.0 |
Last updated at 18:27:11 CET