Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 28 | 68.9 | ||
2 | 19 | 58.3 | ||
3 | 15 | 57.0 | ||
4 | 17 | 47.5 | ||
5 | 17 | 44.0 | ||
6 | 24 | 41.7 | ||
7 | 3 | 36.3 | ||
8 | 6 | 31.8 | ||
9 | 7 | 25.9 | ||
10 | 6 | 24.8 |
China
中国
Rank
4
Score
207.1
Users
583
Affiliations
116
Subdivisions
25
Top 10 affiliations from China
Top 50 users from China
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Yikai Cui | 287.1 | ||
2 | Yujie An | 271.0 | ||
3 | Bowen Yu | 230.8 | ||
4 | Lu Zheng Rong | 187.8 | ||
5 | Shen Yang | 169.4 | ||
6 | Feihu Tang | 167.2 | ||
7 | Jingzhe Tang | 164.3 | ||
8 | Xuanang Zhao | 161.3 | ||
9 | Boning Li | 135.6 | ||
10 | Kaifeng Lyu | 118.9 | ||
11 | 于金鹭 | 99.5 | ||
12 | 高高 | 98.8 | ||
13 | Shdut Shdut | 92.8 | ||
14 | Richang Lin | 90.4 | ||
15 | 蒋翼龙 | 90.0 | ||
16 | Huangjie Zhao | 85.0 | ||
17 | Elegia Inferno | 82.7 | ||
17 | Yiming Li | 82.7 | ||
19 | Hang Wu | 81.4 | ||
20 | Tianshu Yu | 72.1 | ||
21 | Junyuan Zhuang | 70.4 | ||
22 | Yao Guan | 68.4 | ||
23 | 孙圳亮 | 67.1 | ||
24 | Ming Zhu | 65.1 | ||
25 | Zemin Jiang | 63.7 | ||
26 | Ruoxi Chen | 58.0 | ||
27 | Dongxiao Yu | 57.8 | ||
28 | Zhengjie Xu | 56.8 | ||
29 | Xiaoyao Zou | 55.5 | ||
30 | Yilun Chong | 55.0 | ||
31 | Zhipeng Jia | 54.5 | ||
32 | Apia Du | 51.1 | ||
33 | Xinhang Zhang | 50.5 | ||
34 | Weijie Chen | 48.1 | ||
35 | 高宇 | 47.7 | ||
36 | Neal Zane | 47.0 | ||
37 | Liang Zhong | 46.1 | ||
38 | Yang Xiao | 43.3 | ||
39 | Ziyi Zhang | 42.7 | ||
40 | Zheng Zhang | 42.5 | ||
41 | Shengying Jin | 41.4 | ||
42 | Hao Chen | 41.0 | ||
43 | Haoran Xu | 40.8 | ||
43 | Shuxin Chen | 40.8 | ||
45 | Quanmeng Wang | 40.7 | ||
45 | Yu Xifan | 40.7 | ||
47 | Chun Wu | 40.5 | ||
48 | Haosheng Shan | 38.8 | ||
49 | Chen Fangying | 38.2 | ||
50 | Jiashu Zou | 35.6 |
Top 10 subdivisions from China
Last updated at 18:40:36 CEST