Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 28 | 69.2 | ||
2 | 19 | 58.7 | ||
3 | 15 | 57.0 | ||
4 | 17 | 47.6 | ||
5 | 17 | 44.1 | ||
6 | 24 | 41.6 | ||
7 | 3 | 36.4 | ||
8 | 6 | 32.7 | ||
9 | 7 | 25.9 | ||
10 | 6 | 24.7 |
China
中国
Rank
4
Score
208.2
Users
583
Affiliations
116
Subdivisions
25
Top 10 affiliations from China
Top 50 users from China
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Yikai Cui | 288.4 | ||
2 | Yujie An | 271.2 | ||
3 | Bowen Yu | 231.1 | ||
4 | Lu Zheng Rong | 187.5 | ||
5 | Shen Yang | 170.4 | ||
6 | Feihu Tang | 167.2 | ||
7 | Jingzhe Tang | 164.7 | ||
8 | Xuanang Zhao | 162.3 | ||
9 | Boning Li | 135.5 | ||
10 | Kaifeng Lyu | 120.0 | ||
11 | Yiming Li | 116.2 | ||
12 | 于金鹭 | 99.3 | ||
13 | 高高 | 99.1 | ||
14 | Huangjie Zhao | 95.7 | ||
15 | Shdut Shdut | 92.9 | ||
16 | Richang Lin | 90.8 | ||
17 | 蒋翼龙 | 90.2 | ||
18 | Elegia Inferno | 82.8 | ||
19 | Hang Wu | 81.4 | ||
20 | Tianshu Yu | 71.7 | ||
21 | Junyuan Zhuang | 70.1 | ||
22 | Yao Guan | 68.7 | ||
23 | 孙圳亮 | 68.0 | ||
24 | Ming Zhu | 65.6 | ||
25 | Zemin Jiang | 63.5 | ||
26 | Ruoxi Chen | 58.2 | ||
27 | Dongxiao Yu | 57.4 | ||
28 | Zhengjie Xu | 56.7 | ||
29 | Xiaoyao Zou | 56.5 | ||
30 | Yilun Chong | 55.4 | ||
31 | Zhipeng Jia | 54.2 | ||
32 | Apia Du | 52.1 | ||
33 | Xinhang Zhang | 50.2 | ||
34 | 高宇 | 48.5 | ||
35 | Yang Xiao | 48.0 | ||
36 | Weijie Chen | 47.8 | ||
37 | Neal Zane | 46.9 | ||
38 | Liang Zhong | 45.9 | ||
39 | Chun Wu | 44.2 | ||
40 | Ziyi Zhang | 43.0 | ||
41 | Zheng Zhang | 42.6 | ||
42 | Shengying Jin | 41.7 | ||
43 | Hao Chen | 41.1 | ||
44 | Shuxin Chen | 40.8 | ||
45 | Haoran Xu | 40.7 | ||
45 | Quanmeng Wang | 40.7 | ||
45 | Yu Xifan | 40.7 | ||
48 | Haosheng Shan | 39.2 | ||
49 | Chen Fangying | 38.6 | ||
50 | Jiashu Zou | 36.0 |
Top 10 subdivisions from China
Last updated at 04:20:09 CEST