Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 28 | 69.2 | ||
2 | 19 | 58.3 | ||
3 | 15 | 57.0 | ||
4 | 17 | 47.8 | ||
5 | 17 | 44.1 | ||
6 | 24 | 41.8 | ||
7 | 3 | 36.2 | ||
8 | 6 | 31.7 | ||
9 | 7 | 25.7 | ||
10 | 6 | 24.7 |
China
中国
Rank
4
Score
207.4
Users
583
Affiliations
116
Subdivisions
25
Top 10 affiliations from China
Top 50 users from China
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Yikai Cui | 288.2 | ||
2 | Yujie An | 271.3 | ||
3 | Bowen Yu | 231.0 | ||
4 | Lu Zheng Rong | 188.6 | ||
5 | Shen Yang | 169.0 | ||
6 | Feihu Tang | 166.6 | ||
7 | Jingzhe Tang | 164.9 | ||
8 | Xuanang Zhao | 161.9 | ||
9 | Boning Li | 136.4 | ||
10 | Kaifeng Lyu | 119.0 | ||
11 | 于金鹭 | 99.5 | ||
12 | 高高 | 98.1 | ||
13 | Shdut Shdut | 92.7 | ||
14 | Richang Lin | 91.1 | ||
15 | 蒋翼龙 | 89.7 | ||
16 | Huangjie Zhao | 84.9 | ||
17 | Elegia Inferno | 82.2 | ||
18 | Yiming Li | 81.8 | ||
19 | Hang Wu | 81.2 | ||
20 | Tianshu Yu | 72.3 | ||
21 | Junyuan Zhuang | 70.7 | ||
22 | Yao Guan | 68.9 | ||
23 | 孙圳亮 | 66.9 | ||
24 | Ming Zhu | 65.1 | ||
25 | Zemin Jiang | 63.9 | ||
26 | Ruoxi Chen | 58.3 | ||
27 | Dongxiao Yu | 58.2 | ||
28 | Zhengjie Xu | 57.3 | ||
29 | Xiaoyao Zou | 55.4 | ||
30 | Yilun Chong | 55.2 | ||
31 | Zhipeng Jia | 54.5 | ||
32 | Apia Du | 51.2 | ||
33 | Xinhang Zhang | 50.3 | ||
34 | Weijie Chen | 48.1 | ||
35 | 高宇 | 47.8 | ||
36 | Neal Zane | 47.4 | ||
37 | Liang Zhong | 46.1 | ||
38 | Yang Xiao | 43.2 | ||
39 | Zheng Zhang | 42.5 | ||
40 | Ziyi Zhang | 42.4 | ||
41 | Shengying Jin | 41.7 | ||
42 | Yu Xifan | 41.2 | ||
43 | Hao Chen | 41.1 | ||
43 | Haoran Xu | 41.1 | ||
43 | Shuxin Chen | 41.1 | ||
46 | Quanmeng Wang | 40.8 | ||
47 | Chun Wu | 39.6 | ||
48 | Haosheng Shan | 39.1 | ||
49 | Chen Fangying | 38.3 | ||
50 | Jiashu Zou | 35.6 |
Top 10 subdivisions from China
Last updated at 22:28:44 CEST