Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 28 | 68.5 | ||
2 | 19 | 57.7 | ||
3 | 15 | 56.2 | ||
4 | 17 | 47.5 | ||
5 | 17 | 43.5 | ||
6 | 24 | 41.6 | ||
7 | 3 | 36.1 | ||
8 | 6 | 31.6 | ||
9 | 7 | 25.1 | ||
10 | 6 | 24.3 |
China
中国
Rank
3
Score
205.2
Users
583
Universities
116
Subdivisions
25
Top 10 universities from China
Top 50 users from China
Rank | User | Subdivision | University | Score [?] |
---|---|---|---|---|
1 | Yikai Cui | 284.8 | ||
2 | Yujie An | 269.4 | ||
3 | Bowen Yu | 228.4 | ||
4 | Lu Zheng Rong | 187.3 | ||
5 | Shen Yang | 167.7 | ||
6 | Jingzhe Tang | 164.2 | ||
7 | Feihu Tang | 162.7 | ||
8 | Xuanang Zhao | 159.3 | ||
9 | Boning Li | 134.9 | ||
10 | Kaifeng Lyu | 118.1 | ||
11 | 于金鹭 | 98.6 | ||
12 | 高高 | 95.3 | ||
13 | Shdut Shdut | 91.9 | ||
14 | Richang Lin | 91.0 | ||
15 | 蒋翼龙 | 86.9 | ||
16 | Huangjie Zhao | 83.5 | ||
17 | Elegia Inferno | 80.4 | ||
18 | Hang Wu | 80.0 | ||
19 | Tianshu Yu | 72.2 | ||
20 | Junyuan Zhuang | 70.9 | ||
21 | Yao Guan | 68.4 | ||
22 | 孙圳亮 | 66.6 | ||
23 | Ming Zhu | 64.8 | ||
24 | Zemin Jiang | 64.4 | ||
25 | Dongxiao Yu | 58.3 | ||
26 | Ruoxi Chen | 57.9 | ||
27 | Zhengjie Xu | 57.5 | ||
28 | Yilun Chong | 55.1 | ||
29 | Xiaoyao Zou | 54.9 | ||
30 | Zhipeng Jia | 53.9 | ||
31 | Apia Du | 51.1 | ||
32 | Xinhang Zhang | 48.8 | ||
33 | 高宇 | 48.3 | ||
34 | Weijie Chen | 47.7 | ||
35 | Neal Zane | 47.4 | ||
36 | Liang Zhong | 45.9 | ||
37 | Yang Xiao | 42.9 | ||
38 | Ziyi Zhang | 41.6 | ||
39 | Yu Xifan | 41.4 | ||
40 | Shengying Jin | 41.3 | ||
40 | Zheng Zhang | 41.3 | ||
42 | Shuxin Chen | 41.2 | ||
43 | Hao Chen | 40.8 | ||
44 | Haoran Xu | 40.5 | ||
45 | Quanmeng Wang | 40.1 | ||
46 | Haosheng Shan | 38.8 | ||
47 | Yiming Li | 38.3 | ||
48 | Chen Fangying | 37.6 | ||
49 | Chun Wu | 37.0 | ||
50 | Jiashu Zou | 35.1 |
Top 10 subdivisions from China
Last updated at 07:39:00 CET