Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 28 | 65.0 | ||
2 | 19 | 56.6 | ||
3 | 15 | 54.4 | ||
4 | 21 | 47.1 | ||
5 | 25 | 40.8 | ||
6 | 17 | 40.2 | ||
7 | 3 | 35.0 | ||
8 | 6 | 30.5 | ||
9 | 7 | 23.7 | ||
10 | 5 | 23.6 |
China
中国
Rank
3
Score
201.1
Users
600
Universities
115
Subdivisions
31
Top 10 universities from China
Top 50 users from China
Rank | User | Subdivision | University | Score [?] |
---|---|---|---|---|
1 | Yikai Cui | 280.2 | ||
2 | Yujie An | 263.1 | ||
3 | Bowen Yu | 226.5 | ||
4 | Lu Zheng Rong | 186.2 | ||
5 | Shen Yang | 162.4 | ||
6 | Jingzhe Tang | 160.3 | ||
7 | Feihu Tang | 154.9 | ||
8 | Xuanang Zhao | 143.5 | ||
9 | Boning Li | 134.4 | ||
10 | Kaifeng Lyu | 115.0 | ||
11 | 于金鹭 | 98.4 | ||
12 | Changyu Zhu | 96.8 | ||
13 | Shdut Shdut | 90.7 | ||
14 | Richang Lin | 89.7 | ||
15 | 高高 | 85.2 | ||
16 | Huangjie Zhao | 81.9 | ||
17 | 蒋翼龙 | 81.3 | ||
18 | Yu Cheng | 77.7 | ||
19 | Hang Wu | 77.4 | ||
20 | Elegia Inferno | 76.9 | ||
21 | Tianshu Yu | 70.6 | ||
22 | Junyuan Zhuang | 70.2 | ||
23 | Yao Guan | 66.1 | ||
24 | Zemin Jiang | 64.1 | ||
24 | 孙圳亮 | 64.1 | ||
26 | Ming Zhu | 62.8 | ||
27 | Dongxiao Yu | 57.9 | ||
28 | Zhengjie Xu | 56.4 | ||
29 | Ruoxi Chen | 55.5 | ||
30 | Xiaoyao Zou | 55.2 | ||
31 | Zhipeng Jia | 54.7 | ||
32 | Apia Du | 51.7 | ||
32 | Yilun Chong | 51.7 | ||
34 | Weijie Chen | 47.7 | ||
35 | 高宇 | 47.3 | ||
36 | Neal Zane | 46.3 | ||
37 | Liang Zhong | 45.4 | ||
38 | Xinhang Zhang | 43.0 | ||
39 | Yang Xiao | 42.1 | ||
40 | Haoran Xu | 41.3 | ||
41 | Yu Xifan | 41.2 | ||
42 | Ziyi Zhang | 40.8 | ||
43 | Shuxin Chen | 40.4 | ||
44 | Hao Chen | 40.2 | ||
45 | Shengying Jin | 39.9 | ||
45 | Zheng Zhang | 39.9 | ||
47 | Quanmeng Wang | 39.2 | ||
48 | Haosheng Shan | 38.5 | ||
49 | Chen Fangying | 37.9 | ||
50 | Yiming Li | 37.5 |
Top 10 subdivisions from China
Last updated at 02:31:15 CET