Rank | University | Users | Score [?] |
---|---|---|---|
1 | 7 | 19.3 | |
2 | 4 | 4.7 | |
3 | 3 | 3.6 | |
4 | 3 | 2.6 | |
5 | 2 | 2.0 | |
6 | 1 | 1.3 | |
7 | 1 | 0.8 | |
7 | 1 | 0.8 | |
9 | 1 | 0.2 |
Jiangsu
江苏Top 9 universities from Jiangsu
Top 26 users from Jiangsu
Rank | User | University | Score [?] |
---|---|---|---|
1 | Yu Xifan | 41.1 | |
2 | Shuxin Chen | 40.9 | |
3 | Haoran Xu | 40.2 | |
4 | Yupeng Gu | 27.8 | |
5 | Dong Jiachen | 27.0 | |
6 | Guanyi Yu | 19.9 | |
7 | Liu HongYi | 17.4 | |
8 | 陈孙立 | 15.7 | |
9 | Haoran Xu | 9.1 | |
10 | Yiquan Wang | 8.5 | |
11 | diamond_duke | 8.3 | |
12 | Young Yu | 7.1 | |
12 | yynj98 yy | 7.1 | |
14 | Aye10032 | 5.0 | |
14 | Tim Shen | 5.0 | |
16 | Ruiquan Gao | 4.3 | |
17 | Shi Yang | 4.1 | |
18 | Xi Qiao | 3.5 | |
18 | Zehong Wang | 3.5 | |
20 | Hanz Zou | 2.1 | |
20 | July Song | 2.1 | |
22 | JingQi Chen | 1.0 | |
22 | Ruohong Jiao | 1.0 | |
22 | RyanXin | 1.0 | |
22 | Xingyu Zhou | 1.0 | |
22 | Zhaoyuan Fang | 1.0 |
Last updated at 23:57:34 CEST