| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 17 | 47.6 | |
| 2 | 7 | 26.0 | |
| 3 | 13 | 13.7 | |
| 4 | 3 | 6.4 | |
| 5 | 1 | 5.4 | |
| 6 | 2 | 0.8 | |
| 6 | 1 | 0.8 |
Shanghai
上海Top 7 affiliations from Shanghai
Top 36 users from Shanghai
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Bowen Yu | 231.3 | |
| 2 | 高高 | 99.5 | |
| 3 | 高宇 | 48.4 | |
| 4 | Neal Zane | 47.2 | |
| 5 | Ziyi Zhang | 43.3 | |
| 6 | Chang Scott | 27.2 | |
| 7 | Wenda Qiu | 18.8 | |
| 8 | Dongjian Tang | 18.2 | |
| 9 | Xin Gao | 16.6 | |
| 10 | Sheng Cao | 14.8 | |
| 11 | Shirui Chen | 14.6 | |
| 12 | Cao Yu | 14.1 | |
| 13 | Yanqing Shi | 12.7 | |
| 14 | TAOSQ | 9.5 | |
| 15 | Mingrui Liu | 8.9 | |
| 16 | Charlie Wu | 8.7 | |
| 17 | Jeffrey Zhouheng Sun | 8.6 | |
| 18 | Jia Lao | 7.9 | |
| 19 | Haoqing (Vincent) Dong | 7.6 | |
| 20 | Kazami | 7.2 | |
| 21 | 世波宋 | 5.3 | |
| 21 | 孙世超 | 5.3 | |
| 23 | Huang Hui | 5.2 | |
| 23 | Song Jee | 5.2 | |
| 23 | Zhu Chen | 5.2 | |
| 26 | Ji Guowei | 4.2 | |
| 26 | yangtao | 4.2 | |
| 28 | Kevin Xu | 4.1 | |
| 28 | Shao Wei | 4.1 | |
| 30 | Jiahui Lu | 1.0 | |
| 30 | nannan | 1.0 | |
| 30 | popo | 1.0 | |
| 30 | Tianlei Wang | 1.0 | |
| 30 | Walter | 1.0 | |
| 30 | Yuankai Wang | 1.0 | |
| 30 | Yuxin Lu | 1.0 |
Last updated at 02:57:39 CET