Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 17 | 47.8 | |
2 | 7 | 25.9 | |
3 | 13 | 13.9 | |
4 | 3 | 6.4 | |
5 | 1 | 5.5 | |
6 | 2 | 0.9 | |
6 | 1 | 0.9 |
Shanghai
上海Top 7 affiliations from Shanghai
Top 34 users from Shanghai
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Bowen Yu | 230.4 | |
2 | 高高 | 98.7 | |
3 | 高宇 | 47.7 | |
4 | Neal Zane | 47.2 | |
5 | Ziyi Zhang | 42.0 | |
6 | Chang Scott | 27.6 | |
7 | Wenda Qiu | 18.5 | |
8 | Dongjian Tang | 18.0 | |
9 | Xin Gao | 17.1 | |
10 | Sheng Cao | 15.0 | |
11 | Cao Yu | 14.4 | |
12 | TAOSQ | 9.6 | |
13 | Charlie Wu | 8.9 | |
14 | Mingrui Liu | 8.8 | |
15 | Jeffrey Zhouheng Sun | 8.6 | |
16 | Jia Lao | 7.8 | |
17 | Kazami | 7.7 | |
18 | Haoqing (Vincent) Dong | 7.6 | |
19 | Huang Hui | 5.3 | |
19 | Song Jee | 5.3 | |
19 | Zhu Chen | 5.3 | |
19 | 世波宋 | 5.3 | |
19 | 孙世超 | 5.3 | |
24 | Ji Guowei | 4.3 | |
24 | yangtao | 4.3 | |
26 | Kevin Xu | 4.2 | |
26 | Shao Wei | 4.2 | |
28 | Jiahui Lu | 1.0 | |
28 | nannan | 1.0 | |
28 | popo | 1.0 | |
28 | Tianlei Wang | 1.0 | |
28 | Walter | 1.0 | |
28 | Yuankai Wang | 1.0 | |
28 | Yuxin Lu | 1.0 |
Last updated at 09:49:32 CET