| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Cong Ding | 28.4 | |
| 2 | AC_InsomniA | 8.9 | |
| 3 | LincHpin | 7.0 | |
| 4 | tangzhenggang | 5.8 | |
| 5 | Boyang Yang | 1.0 | |
| 5 | Long Cheng | 1.0 | |
| 5 | Purkyston Zheng | 1.0 | |
| 5 | Yanpei Liu | 1.0 |
Hebei
河北Top 8 users from Hebei
Last updated at 22:06:28 CET
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Cong Ding | 28.4 | |
| 2 | AC_InsomniA | 8.9 | |
| 3 | LincHpin | 7.0 | |
| 4 | tangzhenggang | 5.8 | |
| 5 | Boyang Yang | 1.0 | |
| 5 | Long Cheng | 1.0 | |
| 5 | Purkyston Zheng | 1.0 | |
| 5 | Yanpei Liu | 1.0 |
Last updated at 22:06:28 CET