Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 18 | 54.4 | ||
2 | 6 | 28.9 | ||
3 | 14 | 13.5 | ||
4 | 7 | 8.9 | ||
5 | 3 | 7.7 | ||
6 | 1 | 2.6 | ||
7 | 2 | 1.9 | ||
8 | 1 | 1.0 | ||
9 | 2 | 0.9 | ||
10 | 1 | 0.7 |
Colombia
Rank
25
Score
66.1
Users
72
Universities
13
Top 10 universities from Colombia
Top 50 users from Colombia
Top 7 subdivisions from Colombia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 25.4 | |
2 | 16.9 | |
3 | 9.3 | |
4 | 9.0 | |
5 | 1.5 | |
6 | 0.6 | |
7 | 0.2 |
Last updated at 05:11:29 CEST