Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 18 | 54.5 | ||
2 | 6 | 28.8 | ||
3 | 15 | 14.8 | ||
4 | 7 | 8.8 | ||
5 | 3 | 7.8 | ||
6 | 1 | 2.7 | ||
7 | 2 | 1.9 | ||
8 | 1 | 1.0 | ||
9 | 2 | 0.9 | ||
10 | 1 | 0.7 |
Colombia
Rank
27
Score
66.1
Users
74
Universities
13
Top 10 universities from Colombia
Top 50 users from Colombia
Top 7 subdivisions from Colombia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 25.3 | |
2 | 16.7 | |
3 | 10.8 | |
4 | 9.1 | |
5 | 2.0 | |
6 | 1.5 | |
7 | 0.2 |
Last updated at 06:36:27 CEST