Rank | University | Users | Score [?] |
---|---|---|---|
1 | 18 | 58.1 | |
2 | 3 | 7.8 | |
3 | 2 | 1.9 | |
4 | 1 | 0.9 | |
5 | 4 | 0.6 | |
6 | 1 | 0.2 |
Bogotá
Top 6 universities from Bogotá
Top 14 users from Bogotá
Rank | User | University | Score [?] |
---|---|---|---|
1 | Willson Melo | 36.3 | |
2 | Iván Castellanos | 24.4 | |
3 | Manuel Alejandro Vergara Diaz | 19.1 | |
4 | Andres Ricardo Perez | 17.7 | |
5 | Andres Gualdron | 8.3 | |
6 | Manuel Beltran | 7.2 | |
7 | Ivan Sandoval | 5.8 | |
8 | Ivan Andres Lemus Moreno | 4.2 | |
9 | Arles E Rodríguez | 2.1 | |
10 | Hugo Lucena | 1.0 | |
10 | Kevin S. Sánchez Prieto | 1.0 | |
10 | Laura Paola Gamboa Guzman | 1.0 | |
10 | Luis Alejandro Tarazona | 1.0 | |
10 | Sebastian Moreno Rodriguez | 1.0 |
Last updated at 04:33:09 CET