Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 2 | 71.9 | |
2 | 7 | 16.4 |
Baden-Württemberg
Top 2 affiliations from Baden-Württemberg
Top 7 users from Baden-Württemberg
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Jannik Olbrich | 358.9 | |
2 | Michael Zündorf | 31.8 | |
3 | Paul Jungeblut | 26.1 | |
4 | Markus Himmel | 6.6 | |
5 | Holger Mx | 4.2 | |
5 | Nicolas Schreiber | 4.2 | |
7 | VladSol | 1.0 |
Last updated at 05:29:53 CEST