Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 8 | 27.2 | |
2 | 4 | 11.0 |
Bavaria
BayernTop 2 affiliations from Bavaria
Top 9 users from Bavaria
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Paul Wild | 76.7 | |
2 | Erik Sünderhauf | 48.3 | |
3 | Alexander Rass | 34.8 | |
4 | Egor Kulikov | 34.2 | |
5 | Michael Baer | 27.8 | |
6 | John Late | 4.8 | |
7 | Stefan Kraus | 3.2 | |
8 | Marco Zett | 2.1 | |
9 | Fabian Michel | 1.0 |
Last updated at 14:34:17 CET