Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 6 | 36.6 | ||
2 | 1 | 24.5 | ||
3 | 7 | 16.2 | ||
4 | 4 | 8.0 | ||
5 | 2 | 3.9 | ||
6 | 4 | 3.1 | ||
7 | 4 | 2.8 | ||
8 | 1 | 1.8 | ||
9 | 2 | 1.2 | ||
10 | 3 | 0.9 |
United Kingdom
Rank
39
Score
43.9
Users
21
Affiliations
15
Subdivisions
1
Top 10 affiliations from United Kingdom
Top 21 users from United Kingdom
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Norbert Voelker | 122.3 | ||
2 | Wesley Brown | 62.7 | ||
3 | Lee Wei Yeong | 34.8 | ||
4 | Robin Lee | 17.8 | ||
5 | Fedor Sheremetyev | 17.4 | ||
6 | Tom Boyd | 8.8 | ||
7 | Pratyaksh Sharma | 7.1 | ||
8 | Alham Fikri Aji | 4.9 | ||
9 | Alex Rudzenis | 4.2 | ||
9 | Ayk Stepanyan | 4.2 | ||
9 | Henry Kenlay | 4.2 | ||
9 | Руслан Ахундов | 4.2 | ||
13 | Edward Harte | 2.1 | ||
13 | Hasrokv Kodavieks | 2.1 | ||
13 | Hassan Mahmood | 2.1 | ||
13 | Kevin Lee | 2.1 | ||
13 | Paul Trundle | 2.1 | ||
13 | Sohaib Karous | 2.1 | ||
19 | Akhilesh Shastri | 1.0 | ||
19 | Jahan Zahid | 1.0 | ||
19 | Nathaniel Reid | 1.0 |
Top 1 subdivisions from United Kingdom
Last updated at 21:54:22 CEST