Top 10 universities from England
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 6 | 34.9 | |
2 | 1 | 12.3 | |
3 | 3 | 7.8 | |
4 | 6 | 7.3 | |
5 | 1 | 3.2 | |
6 | 4 | 2.8 | |
7 | 1 | 1.7 | |
8 | 1 | 1.1 | |
9 | 1 | 0.8 | |
10 | 1 | 0.4 |
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 6 | 34.9 | |
2 | 1 | 12.3 | |
3 | 3 | 7.8 | |
4 | 6 | 7.3 | |
5 | 1 | 3.2 | |
6 | 4 | 2.8 | |
7 | 1 | 1.7 | |
8 | 1 | 1.1 | |
9 | 1 | 0.8 | |
10 | 1 | 0.4 |
Rank | User | University | Score [?] |
---|---|---|---|
1 | Norbert Voelker | 61.4 | |
2 | Tom Boyd | 8.7 | |
3 | Pratyaksh Sharma | 7.2 | |
4 | Henry Kenlay | 4.2 | |
5 | Hasrokv Kodavieks | 2.1 | |
5 | Hassan Mahmood | 2.1 | |
7 | Akhilesh Shastri | 1.0 |
Last updated at 22:35:02 CEST