Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 17 | 184.8 | ||
2 | 17 | 63.8 | ||
3 | 25 | 38.3 | ||
4 | 2 | 6.2 | ||
5 | 1 | 4.1 | ||
6 | 2 | 2.9 | ||
7 | 3 | 2.7 | ||
8 | 2 | 2.1 | ||
8 | 1 | 2.1 | ||
10 | 3 | 1.9 |
Indonesia
Rank
3
Score
272.9
Users
117
Affiliations
23
Subdivisions
12
Top 10 affiliations from Indonesia
Top 50 users from Indonesia
Top 10 subdivisions from Indonesia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 187.2 | |
2 | 70.9 | |
3 | 19.5 | |
4 | 14.8 | |
5 | 12.1 | |
6 | 6.0 | |
7 | 3.0 | |
8 | 2.1 | |
9 | 1.3 | |
10 | 0.9 |
Last updated at 16:15:41 CEST