Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 17 | 62.7 | ||
2 | 18 | 58.7 | ||
3 | 25 | 37.8 | ||
4 | 2 | 6.1 | ||
5 | 1 | 4.0 | ||
6 | 2 | 3.0 | ||
7 | 2 | 2.2 | ||
8 | 3 | 2.1 | ||
9 | 3 | 1.9 | ||
9 | 1 | 1.9 |
Indonesia
Rank
14
Score
111.3
Users
118
Universities
23
Subdivisions
12
Top 10 universities from Indonesia
Top 50 users from Indonesia
Top 10 subdivisions from Indonesia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 19.2 | |
2 | 16.1 | |
3 | 15.9 | |
4 | 14.8 | |
5 | 13.6 | |
6 | 5.7 | |
7 | 3.0 | |
8 | 2.1 | |
9 | 1.3 | |
10 | 1.0 |
Last updated at 09:56:20 CEST