Top 2 universities from Jakarta
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 19 | 53.4 | |
2 | 1 | 0.8 |
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 19 | 53.4 | |
2 | 1 | 0.8 |
Rank | User | University | Score [?] |
---|---|---|---|
1 | Jehian Norman Saviero | 22.0 | |
2 | Muhamad Enrinal | 18.5 | |
3 | Ahmad Hasan Siregar | 17.0 | |
4 | Andreas Cendranata | 16.9 | |
5 | Clarissa Clapie | 16.0 | |
6 | Rama Aryasuta Pangestu | 14.2 | |
7 | Morgen Sudyanto | 12.5 | |
8 | Inigo Ramli | 10.6 | |
9 | Stephen Joe | 10.3 | |
10 | Degoldie Sonny | 10.0 | |
11 | Ivan Wangsa | 9.1 | |
12 | Daniel Agatan | 7.6 | |
13 | James Jaya | 6.3 | |
14 | Ali Jaya Meilio | 6.1 | |
15 | Kezia Sulami | 5.2 | |
16 | Albert Darmawan | 4.2 | |
16 | Febrilian Kristiawan | 4.2 | |
16 | Iskandar Setiadi | 4.2 | |
16 | Joseph Nazareth putra | 4.2 | |
16 | Prajna Prasetya | 4.2 | |
21 | Jamie Sebastian | 2.1 |
Last updated at 22:09:39 CEST