Rank | University | Users | Score [?] |
---|---|---|---|
1 | 7 | 8.6 | |
2 | 11 | 8.2 | |
3 | 6 | 7.1 | |
4 | 4 | 1.9 | |
5 | 1 | 0.4 | |
6 | 1 | 0.2 | |
6 | 1 | 0.2 |
Delhi
Top 7 universities from Delhi
Top 12 users from Delhi
Rank | User | University | Score [?] |
---|---|---|---|
1 | Aayush Aggarwal | 21.8 | |
2 | Shubham Mittal | 13.8 | |
3 | Tarun Anand | 10.5 | |
4 | Additya Popli | 8.9 | |
5 | Nalin Bhardwaj | 7.8 | |
6 | Abhinav Fauzdar | 7.7 | |
7 | Shakti Tripathi | 6.8 | |
8 | Vinayak Garg | 4.7 | |
9 | Madhav Sainanee | 4.4 | |
10 | Prakhar Gupta | 3.5 | |
11 | Abhinav Sharma | 1.0 | |
11 | Ankit Kumar Singh | 1.0 |
Last updated at 02:50:53 CET