Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 3 | 165.0 | ||
2 | 8 | 24.7 | ||
3 | 9 | 23.1 | ||
4 | 18 | 19.3 | ||
5 | 1 | 17.5 | ||
5 | 12 | 17.5 | ||
7 | 12 | 12.9 | ||
8 | 18 | 10.1 | ||
9 | 3 | 9.0 | ||
10 | 7 | 8.7 |
India
भारत, இந்தியா
Rank
3
Score
222.7
Users
365
Affiliations
114
Subdivisions
23
Top 10 affiliations from India
Top 50 users from India
Top 10 subdivisions from India
Rank | Subdivision | Score [?] |
---|---|---|
1 | 165.2 | |
2 | 32.3 | |
3 | 12.5 | |
4 | 10.9 | |
5 | 8.8 | |
6 | 8.6 | |
7 | 8.1 | |
8 | 6.0 | |
9 | 5.9 | |
10 | 5.3 |
Last updated at 07:03:53 CEST