Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 3 | 166.1 | ||
2 | 8 | 24.6 | ||
3 | 9 | 23.3 | ||
4 | 18 | 19.2 | ||
5 | 1 | 17.8 | ||
6 | 12 | 17.4 | ||
7 | 12 | 12.9 | ||
8 | 18 | 10.0 | ||
9 | 3 | 9.0 | ||
10 | 7 | 8.6 |
India
भारत, இந்தியா
Rank
3
Score
256.2
Users
366
Affiliations
114
Subdivisions
23
Top 10 affiliations from India
Top 50 users from India
Top 10 subdivisions from India
Rank | Subdivision | Score [?] |
---|---|---|
1 | 166.3 | |
2 | 32.5 | |
3 | 12.4 | |
4 | 10.7 | |
5 | 8.7 | |
6 | 8.6 | |
7 | 8.0 | |
8 | 5.9 | |
9 | 5.8 | |
10 | 5.3 |
Last updated at 11:42:30 CEST