Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 8 | 24.1 | ||
2 | 9 | 22.7 | ||
3 | 18 | 19.1 | ||
4 | 12 | 17.5 | ||
5 | 1 | 16.9 | ||
6 | 11 | 11.8 | ||
7 | 18 | 9.9 | ||
8 | 3 | 8.9 | ||
9 | 7 | 8.5 | ||
10 | 11 | 8.2 |
India
भारत, இந்தியா
Rank
25
Score
69.0
Users
359
Universities
113
Subdivisions
23
Top 10 universities from India
Top 50 users from India
Top 10 subdivisions from India
Rank | Subdivision | Score [?] |
---|---|---|
1 | 32.0 | |
2 | 12.3 | |
3 | 10.7 | |
4 | 8.8 | |
5 | 8.5 | |
6 | 7.2 | |
7 | 5.8 | |
8 | 5.5 | |
9 | 5.0 | |
10 | 4.6 |
Last updated at 11:53:49 CEST