Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 3 | 166.5 | ||
2 | 8 | 24.6 | ||
3 | 9 | 23.4 | ||
4 | 18 | 19.2 | ||
5 | 1 | 17.7 | ||
6 | 12 | 17.4 | ||
7 | 12 | 12.9 | ||
8 | 18 | 10.1 | ||
9 | 3 | 9.0 | ||
10 | 7 | 8.6 |
India
भारत, இந்தியா
Rank
3
Score
256.8
Users
366
Affiliations
114
Subdivisions
23
Top 10 affiliations from India
Top 50 users from India
Top 10 subdivisions from India
Rank | Subdivision | Score [?] |
---|---|---|
1 | 166.6 | |
2 | 32.5 | |
3 | 12.4 | |
4 | 10.7 | |
5 | 8.6 | |
5 | 8.6 | |
7 | 8.0 | |
8 | 5.9 | |
8 | 5.9 | |
10 | 5.3 |
Last updated at 08:56:06 CEST