Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 8 | 24.8 | ||
2 | 9 | 23.3 | ||
3 | 18 | 19.3 | ||
4 | 1 | 17.6 | ||
5 | 12 | 17.5 | ||
6 | 12 | 12.7 | ||
7 | 18 | 10.2 | ||
8 | 3 | 9.0 | ||
9 | 7 | 8.6 | ||
10 | 11 | 8.1 |
India
भारत, இந்தியா
Rank
25
Score
72.9
Users
364
Affiliations
114
Subdivisions
23
Top 10 affiliations from India
Top 50 users from India
Top 10 subdivisions from India
Rank | Subdivision | Score [?] |
---|---|---|
1 | 32.5 | |
2 | 12.6 | |
3 | 10.8 | |
4 | 8.9 | |
5 | 8.6 | |
6 | 7.9 | |
7 | 5.9 | |
8 | 5.8 | |
9 | 5.3 | |
10 | 5.0 |
Last updated at 09:09:42 CET