Rank | University | Users | Score [?] |
---|---|---|---|
1 | 1 | 17.0 | |
2 | 4 | 4.8 | |
3 | 7 | 4.4 | |
4 | 3 | 1.4 | |
5 | 1 | 0.8 |
Karnataka
ಕರ್ನಾಟಕTop 5 universities from Karnataka
Top 15 users from Karnataka
Rank | User | University | Score [?] |
---|---|---|---|
1 | Pradeep George Mathias | 16.1 | |
2 | Siddhant Attavar | 10.3 | |
3 | Shounak Dey | 10.0 | |
4 | Sharat Ibrahimpur | 6.2 | |
5 | Manoj Naidu | 4.9 | |
6 | Punit Mundra | 4.3 | |
7 | Manu Konchady | 4.0 | |
8 | Piyush Surana | 3.6 | |
8 | Vishwas Sathish | 3.6 | |
10 | Mavunduri Lakshminarayana | 2.1 | |
10 | Rithwik Korukonda Bhattar | 2.1 | |
10 | Ronson Danthy | 2.1 | |
13 | Abhimanyu Singh | 1.0 | |
13 | Srinidhi Bhat | 1.0 | |
13 | Varun Ranganathan | 1.0 |
Last updated at 17:21:30 CET