| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 1 | 18.1 | |
| 2 | 4 | 4.3 | |
| 3 | 7 | 4.1 | |
| 4 | 3 | 1.4 | |
| 5 | 1 | 0.8 |
Karnataka
ಕರ್ನಾಟಕTop 5 affiliations from Karnataka
Top 14 users from Karnataka
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Pradeep George Mathias | 15.5 | |
| 2 | Siddhant Attavar | 11.1 | |
| 3 | Shounak Dey | 9.0 | |
| 4 | Sharat Ibrahimpur | 6.3 | |
| 5 | Punit Mundra | 4.3 | |
| 6 | Manoj Naidu | 4.2 | |
| 7 | Manu Konchady | 3.9 | |
| 8 | Piyush Surana | 3.5 | |
| 8 | Vishwas Sathish | 3.5 | |
| 10 | Mavunduri Lakshminarayana | 2.1 | |
| 10 | Ronson Danthy | 2.1 | |
| 12 | Abhimanyu Singh | 1.0 | |
| 12 | Srinidhi Bhat | 1.0 | |
| 12 | Varun Ranganathan | 1.0 |
Last updated at 02:54:00 CET