Rank | User | University | Score [?] |
---|---|---|---|
1 | Pradeep George Mathias | 15.6 | |
2 | Shounak Dey | 10.3 | |
3 | Sharat Ibrahimpur | 6.1 | |
4 | Manoj Naidu | 4.9 | |
5 | Punit Mundra | 4.2 | |
6 | Manu Konchady | 4.0 | |
7 | Piyush Surana | 3.7 | |
7 | Vishwas Sathish | 3.7 | |
9 | Mavunduri Lakshminarayana | 2.1 | |
9 | Rithwik Korukonda Bhattar | 2.1 | |
9 | Ronson Danthy | 2.1 | |
12 | Abhimanyu Singh | 1.0 | |
12 | Srinidhi Bhat | 1.0 | |
12 | Varun Ranganathan | 1.0 |
Karnataka
ಕರ್ನಾಟಕTop 14 users from Karnataka
Last updated at 05:16:14 CEST