Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 3 | 9.0 | |
2 | 2 | 1.9 | |
3 | 2 | 1.2 | |
4 | 1 | 0.9 | |
4 | 1 | 0.9 | |
6 | 2 | 0.6 | |
7 | 1 | 0.4 | |
8 | 1 | 0.2 |
Madhya Pradesh
मध्य प्रदेशTop 8 affiliations from Madhya Pradesh
Top 8 users from Madhya Pradesh
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Shaurya Aggarwal | 12.4 | |
2 | Aayush Shrivastava | 4.3 | |
3 | Sagar Rusia | 3.7 | |
4 | Sayuj Sehgal | 3.2 | |
5 | Divyansh Joshi | 2.1 | |
6 | Shubham Agarkar | 1.0 | |
6 | Vinit Sharswat | 1.0 | |
6 | Yashit Garg | 1.0 |
Last updated at 12:05:33 CET