Rank | University | Users | Score [?] |
---|---|---|---|
1 | 8 | 24.4 | |
2 | 8 | 5.5 | |
3 | 10 | 3.4 | |
4 | 2 | 2.3 | |
5 | 4 | 2.1 | |
6 | 3 | 1.6 | |
7 | 2 | 1.5 | |
8 | 1 | 0.9 | |
9 | 1 | 0.6 | |
9 | 4 | 0.6 |
Uttar Pradesh
उत्तर प्रदेश, اتر پردیشTop 10 universities from Uttar Pradesh
Top 20 users from Uttar Pradesh
Rank | User | University | Score [?] |
---|---|---|---|
1 | Ginuga Saketh | 14.5 | |
2 | Ayush Agrawal | 14.3 | |
3 | Divyansh Singh | 9.9 | |
4 | Advitiya Srivastava | 6.8 | |
5 | Abhay Pratap Singh | 6.3 | |
6 | Anshul Srivastava | 4.7 | |
6 | Dhanraj Chaurasia | 4.7 | |
6 | Vinit Saini | 4.7 | |
9 | Sparsh Kumar | 4.3 | |
10 | Navdeep Kumar | 3.6 | |
11 | Arvind Punk | 2.1 | |
11 | Dhruv Rana | 2.1 | |
11 | Kushagra Srivastava | 2.1 | |
11 | Sunil Shukla | 2.1 | |
11 | Vipul Goyal | 2.1 | |
16 | Abhishek Pandey | 1.0 | |
16 | Apoorv Agarwal | 1.0 | |
16 | Manas Gupta | 1.0 | |
16 | Rama Kant | 1.0 | |
16 | Suryansh Upadhyay | 1.0 |
Last updated at 02:58:47 CET