Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 5 | 61.4 | ||
2 | 17 | 40.0 | ||
3 | 6 | 23.5 | ||
4 | 11 | 10.6 | ||
5 | 2 | 9.7 | ||
6 | 2 | 7.2 | ||
7 | 4 | 6.8 | ||
8 | 3 | 6.2 | ||
9 | 1 | 3.6 | ||
10 | 1 | 2.3 |
Mexico
México
Rank
19
Score
100.2
Users
78
Universities
18
Subdivisions
9
Top 10 universities from Mexico
Top 50 users from Mexico
Top 9 subdivisions from Mexico
Rank | Subdivision | Score [?] |
---|---|---|
1 | 74.7 | |
2 | 36.3 | |
3 | 15.1 | |
4 | 12.6 | |
5 | 9.7 | |
6 | 7.5 | |
7 | 7.4 | |
8 | 3.4 | |
9 | 2.5 |
Last updated at 17:46:40 CET