Rank | University | Users | Score [?] |
---|---|---|---|
1 | 17 | 40.0 | |
2 | 11 | 10.6 | |
3 | 4 | 6.8 | |
4 | 2 | 1.6 |
Mexico City
Ciudad de MéxicoTop 4 universities from Mexico City
Top 20 users from Mexico City
Rank | User | University | Score [?] |
---|---|---|---|
1 | Alan Ontiveros | 32.6 | |
2 | Ángel David Ortega Ramírez | 20.4 | |
3 | Emmanuel Anaya | 14.8 | |
4 | Juan Carlos Sigler Priego | 11.5 | |
5 | Iván Manzano | 7.9 | |
6 | Javier Gama | 6.8 | |
7 | Luis Martin Jiménez Rodríguez | 6.2 | |
8 | Tony Rusher | 5.5 | |
9 | David García González | 4.7 | |
9 | FERRAN VIDAL HERNANDEZ | 4.7 | |
9 | Mauricio Montalvo | 4.7 | |
12 | Manuel Alcantara Juarez | 4.6 | |
13 | Alain Acevedo Mejía | 4.4 | |
14 | Alberto Medina | 3.2 | |
14 | Daniel Espinosa | 3.2 | |
16 | David Vega | 1.0 | |
16 | Fake Name | 1.0 | |
16 | Hugo Michel Barbosa Lopez | 1.0 | |
16 | Jorge Bar Mza | 1.0 | |
16 | Rafael Landeta | 1.0 |
Last updated at 04:10:46 CET