Top 2 universities from North Holland
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 4 | 3.1 | |
2 | 3 | 0.8 |
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 4 | 3.1 | |
2 | 3 | 0.8 |
Rank | User | University | Score [?] |
---|---|---|---|
1 | Bas Nieuwenhuizen | 20.7 | |
2 | Ruben Brokkelkamp | 9.7 | |
3 | Maico Timmerman | 2.1 | |
3 | Marijn Doeve | 2.1 |
Last updated at 22:09:39 CEST