Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 15 | 75.0 | |
2 | 8 | 23.4 | |
3 | 6 | 22.1 | |
4 | 4 | 9.6 | |
5 | 12 | 8.8 | |
6 | 2 | 7.1 | |
7 | 1 | 2.2 | |
8 | 1 | 0.9 | |
9 | 1 | 0.4 |
Moscow
МоскваTop 9 affiliations from Moscow
Top 19 users from Moscow
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Sergey Slotin | 104.7 | |
2 | Aydar Sayranov | 34.4 | |
3 | Ivan Safonov | 32.2 | |
4 | Андрей Сергунин | 19.8 | |
5 | Artem Romanov | 17.4 | |
6 | pav0550 | 14.1 | |
7 | Тимур Муратшин | 14.0 | |
8 | Anton Paus | 11.0 | |
9 | Alex Smurov | 4.3 | |
9 | Petr Kuznetsov | 4.3 | |
9 | Timothey Kosachev | 4.3 | |
12 | Grigory Reznikow | 3.3 | |
13 | Anton Guryanov | 2.1 | |
13 | Nikita Sapunov | 2.1 | |
13 | Zhukov Team | 2.1 | |
16 | Andrey Kalendarov | 1.0 | |
16 | Ivan Samsonov | 1.0 | |
16 | Алексей Тимохин | 1.0 | |
16 | Фёдор Стуров | 1.0 |
Last updated at 13:21:57 CEST