Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 15 | 74.1 | ||
2 | 21 | 66.8 | ||
3 | 16 | 34.8 | ||
4 | 6 | 27.3 | ||
5 | 8 | 22.4 | ||
5 | 6 | 22.4 | ||
7 | 3 | 19.3 | ||
8 | 4 | 15.4 | ||
9 | 6 | 15.1 | ||
10 | 4 | 9.6 |
Russia
Россия
Rank
18
Score
100.5
Users
162
Universities
47
Subdivisions
28
Top 10 universities from Russia
Top 50 users from Russia
Top 10 subdivisions from Russia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 36.3 | |
2 | 34.2 | |
3 | 20.8 | |
4 | 19.9 | |
5 | 10.4 | |
6 | 9.8 | |
7 | 8.2 | |
8 | 8.1 | |
9 | 5.7 | |
10 | 4.2 |
Last updated at 17:08:42 CET