Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 15 | 74.6 | ||
2 | 21 | 67.5 | ||
3 | 16 | 35.6 | ||
4 | 6 | 27.3 | ||
5 | 8 | 23.1 | ||
6 | 6 | 22.0 | ||
7 | 3 | 19.2 | ||
8 | 4 | 15.8 | ||
9 | 6 | 15.3 | ||
10 | 4 | 9.7 |
Russia
Россия
Rank
20
Score
101.5
Users
162
Affiliations
47
Subdivisions
28
Top 10 affiliations from Russia
Top 50 users from Russia
Top 10 subdivisions from Russia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 36.5 | |
2 | 34.6 | |
3 | 21.2 | |
4 | 19.8 | |
5 | 10.4 | |
6 | 9.8 | |
7 | 8.2 | |
8 | 8.1 | |
9 | 5.9 | |
10 | 4.3 |
Last updated at 04:48:03 CEST