| Rank | Affiliation | Subdivision | Users | Score [?] |
|---|---|---|---|---|
| 1 | 15 | 75.0 | ||
| 2 | 20 | 73.2 | ||
| 3 | 16 | 35.0 | ||
| 4 | 6 | 27.4 | ||
| 5 | 8 | 23.4 | ||
| 6 | 6 | 22.1 | ||
| 7 | 3 | 19.2 | ||
| 8 | 4 | 15.9 | ||
| 9 | 6 | 15.3 | ||
| 10 | 4 | 9.6 |
Russia
Россия
Rank
20
Score
108.1
Users
163
Affiliations
46
Subdivisions
28
Top 10 affiliations from Russia
Top 50 users from Russia
Top 10 subdivisions from Russia
| Rank | Subdivision | Score [?] |
|---|---|---|
| 1 | 77.9 | |
| 2 | 36.6 | |
| 3 | 22.3 | |
| 4 | 21.2 | |
| 5 | 19.8 | |
| 6 | 11.0 | |
| 7 | 10.5 | |
| 8 | 8.1 | |
| 9 | 7.5 | |
| 10 | 4.4 |
Last updated at 03:44:03 CEST