Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 15 | 75.7 | ||
2 | 20 | 74.3 | ||
3 | 16 | 35.2 | ||
4 | 6 | 27.7 | ||
5 | 8 | 23.6 | ||
6 | 6 | 22.3 | ||
7 | 3 | 19.3 | ||
8 | 4 | 15.9 | ||
9 | 6 | 15.5 | ||
10 | 4 | 9.7 |
Russia
Россия
Rank
20
Score
107.7
Users
162
Affiliations
47
Subdivisions
28
Top 10 affiliations from Russia
Top 50 users from Russia
Top 10 subdivisions from Russia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 37.1 | |
2 | 35.5 | |
3 | 21.4 | |
4 | 19.9 | |
5 | 11.1 | |
6 | 10.6 | |
7 | 9.8 | |
8 | 8.3 | |
9 | 7.4 | |
10 | 4.4 |
Last updated at 09:04:49 CEST