Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 20 | 73.4 | |
2 | 16 | 35.0 | |
3 | 1 | 5.2 | |
4 | 2 | 5.1 | |
5 | 1 | 0.4 |
Saint Petersburg
Санкт-ПетербургTop 5 affiliations from Saint Petersburg
Top 19 users from Saint Petersburg
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Roman Korobkov | 248.7 | |
2 | Alexander Chvanov | 90.5 | |
3 | Nick Dubchuk | 50.6 | |
4 | Alexey Preobrazhensky | 26.1 | |
5 | Georgiy Korneev | 23.1 | |
6 | Artem Plotkin | 13.1 | |
7 | Julian Zaozersky | 11.3 | |
8 | Trần Quang Lộc | 10.1 | |
9 | Roman Andreev | 7.8 | |
10 | Geometry Algebra | 6.6 | |
11 | Alex Zabashta | 6.5 | |
12 | Oleg Evseev | 6.3 | |
13 | Ilya Vikhlyaev | 4.6 | |
14 | Anton Khorin | 4.3 | |
14 | Fedor Poshman | 4.3 | |
16 | Ivan Kazmenko | 4.1 | |
17 | Ivan Lomikovskiy | 3.5 | |
18 | Max Lipsky | 2.1 | |
18 | Nikolay Mulyar | 2.1 |
Last updated at 07:12:46 CEST