Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 27 | 64.9 | ||
2 | 2 | 18.1 | ||
3 | 4 | 7.3 | ||
4 | 7 | 6.8 | ||
5 | 1 | 3.4 | ||
5 | 5 | 3.4 | ||
7 | 3 | 2.2 | ||
8 | 4 | 2.0 | ||
9 | 1 | 0.9 | ||
9 | 1 | 0.9 |
Sweden
Sverige
Rank
25
Score
73.7
Users
65
Affiliations
12
Subdivisions
10
Top 10 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 70.4 | |
2 | 7.8 | |
3 | 6.3 | |
4 | 2.6 | |
5 | 1.6 | |
6 | 0.9 | |
7 | 0.7 | |
8 | 0.6 | |
9 | 0.4 | |
10 | 0.2 |
Last updated at 03:41:50 CEST