Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 27 | 64.9 | ||
2 | 2 | 18.3 | ||
3 | 4 | 7.7 | ||
4 | 8 | 7.3 | ||
5 | 1 | 3.5 | ||
6 | 5 | 3.4 | ||
7 | 2 | 2.9 | ||
8 | 3 | 2.1 | ||
9 | 4 | 2.0 | ||
10 | 1 | 0.9 |
Sweden
Sverige
Rank
26
Score
74.2
Users
69
Affiliations
12
Subdivisions
10
Top 10 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 70.9 | |
2 | 9.5 | |
3 | 6.5 | |
4 | 2.5 | |
5 | 1.6 | |
6 | 0.9 | |
7 | 0.7 | |
8 | 0.6 | |
9 | 0.4 | |
10 | 0.2 |
Last updated at 20:33:32 CEST