Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 27 | 64.1 | ||
2 | 2 | 18.0 | ||
3 | 7 | 6.6 | ||
4 | 3 | 5.1 | ||
5 | 5 | 3.5 | ||
6 | 4 | 2.4 | ||
7 | 4 | 2.1 | ||
8 | 1 | 1.0 | ||
8 | 1 | 1.0 | ||
8 | 1 | 1.0 |
Sweden
Sverige
Rank
24
Score
72.5
Users
65
Universities
11
Subdivisions
10
Top 10 universities from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 69.5 | |
2 | 7.0 | |
3 | 6.0 | |
4 | 2.7 | |
5 | 1.7 | |
6 | 1.0 | |
7 | 0.6 | |
8 | 0.4 | |
9 | 0.2 | |
9 | 0.2 |
Last updated at 09:44:55 CEST