Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 27 | 65.2 | ||
2 | 2 | 18.4 | ||
3 | 4 | 7.8 | ||
4 | 8 | 7.1 | ||
5 | 1 | 3.5 | ||
6 | 5 | 3.4 | ||
7 | 2 | 3.0 | ||
8 | 3 | 2.1 | ||
9 | 4 | 2.0 | ||
10 | 1 | 0.9 |
Sweden
Sverige
Rank
25
Score
74.4
Users
69
Affiliations
12
Subdivisions
10
Top 10 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 71.1 | |
2 | 9.6 | |
3 | 6.3 | |
4 | 2.6 | |
5 | 1.6 | |
6 | 0.9 | |
7 | 0.7 | |
8 | 0.6 | |
9 | 0.4 | |
10 | 0.2 |
Last updated at 04:22:45 CEST