Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 27 | 64.7 | |
2 | 1 | 3.4 | |
3 | 2 | 2.9 |
Stockholm County
Stockholms länTop 3 affiliations from Stockholm County
Top 21 users from Stockholm County
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Joakim Blikstad | 137.7 | |
2 | Johan Sannemo | 102.0 | |
3 | Mårten Wiman | 93.6 | |
4 | David Wärn | 86.6 | |
5 | Simon Lindholm | 36.5 | |
6 | Isaac Arvestad | 15.0 | |
7 | J. Kristoffer Holmén | 11.0 | |
8 | Damjan Polugic | 7.8 | |
9 | Edvin von Otter | 6.6 | |
9 | Herman Karlsson | 6.6 | |
9 | Nicole Hedblom | 6.6 | |
12 | Björn Martinsson | 6.2 | |
13 | Harry Zhang | 4.2 | |
13 | Johan Niklasson | 4.2 | |
13 | Marcus Dicander | 4.2 | |
16 | Albin Thulin | 2.1 | |
16 | Elin Sjögren | 2.1 | |
16 | Eric Hallström | 2.1 | |
16 | Erik Hane | 2.1 | |
16 | Jonathan Norberg | 2.1 | |
21 | Yasin Koyuncu | 1.0 |
Last updated at 19:41:22 CEST