Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 27 | 65.2 | |
2 | 1 | 3.5 | |
3 | 2 | 3.0 |
Stockholm County
Stockholms länTop 3 affiliations from Stockholm County
Top 22 users from Stockholm County
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Joakim Blikstad | 138.5 | |
2 | Johan Sannemo | 102.5 | |
3 | Mårten Wiman | 94.6 | |
4 | David Wärn | 88.6 | |
5 | Simon Lindholm | 37.1 | |
6 | Isaac Arvestad | 15.2 | |
7 | J. Kristoffer Holmén | 11.2 | |
8 | Damjan Polugic | 7.7 | |
9 | Edvin von Otter | 6.8 | |
9 | Herman Karlsson | 6.8 | |
9 | Nicole Hedblom | 6.8 | |
12 | Joel Niemelä | 6.7 | |
13 | Björn Martinsson | 6.3 | |
14 | Harry Zhang | 4.5 | |
14 | Marcus Dicander | 4.5 | |
16 | Johan Niklasson | 4.2 | |
17 | Albin Thulin | 2.1 | |
17 | Elin Sjögren | 2.1 | |
17 | Eric Hallström | 2.1 | |
17 | Erik Hane | 2.1 | |
17 | Jonathan Norberg | 2.1 | |
22 | Yasin Koyuncu | 1.0 |
Last updated at 04:22:45 CEST