Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 27 | 64.8 | |
2 | 1 | 3.4 | |
3 | 2 | 2.8 |
Stockholm County
Stockholms länTop 3 affiliations from Stockholm County
Top 21 users from Stockholm County
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Joakim Blikstad | 138.1 | |
2 | Johan Sannemo | 102.1 | |
3 | Mårten Wiman | 94.6 | |
4 | David Wärn | 87.1 | |
5 | Simon Lindholm | 36.5 | |
6 | Isaac Arvestad | 14.8 | |
7 | J. Kristoffer Holmén | 10.7 | |
8 | Damjan Polugic | 7.7 | |
9 | Edvin von Otter | 6.4 | |
9 | Herman Karlsson | 6.4 | |
9 | Nicole Hedblom | 6.4 | |
12 | Björn Martinsson | 6.2 | |
13 | Johan Niklasson | 4.2 | |
14 | Harry Zhang | 4.1 | |
14 | Marcus Dicander | 4.1 | |
16 | Albin Thulin | 2.1 | |
16 | Elin Sjögren | 2.1 | |
16 | Eric Hallström | 2.1 | |
16 | Erik Hane | 2.1 | |
16 | Jonathan Norberg | 2.1 | |
21 | Yasin Koyuncu | 1.0 |
Last updated at 20:51:44 CEST