Rank | University | Users | Score [?] |
---|---|---|---|
1 | 27 | 64.7 | |
2 | 1 | 0.9 |
Stockholm County
Stockholms länTop 2 universities from Stockholm County
Top 20 users from Stockholm County
Rank | User | University | Score [?] |
---|---|---|---|
1 | Joakim Blikstad | 137.0 | |
2 | Johan Sannemo | 102.3 | |
3 | Mårten Wiman | 93.5 | |
4 | David Wärn | 86.8 | |
5 | Simon Lindholm | 36.5 | |
6 | Isaac Arvestad | 15.4 | |
7 | Damjan Polugic | 7.9 | |
8 | Edvin von Otter | 7.2 | |
8 | Herman Karlsson | 7.2 | |
8 | Nicole Hedblom | 7.2 | |
11 | Björn Martinsson | 6.1 | |
12 | Harry Zhang | 4.7 | |
12 | Marcus Dicander | 4.7 | |
14 | Johan Niklasson | 4.3 | |
15 | Albin Thulin | 2.1 | |
15 | Elin Sjögren | 2.1 | |
15 | Eric Hallström | 2.1 | |
15 | Erik Hane | 2.1 | |
15 | Jonathan Norberg | 2.1 | |
20 | Yasin Koyuncu | 1.0 |
Last updated at 04:32:23 CET