Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 56 | 191.4 | |
2 | 6 | 9.7 | |
3 | 9 | 4.6 | |
4 | 7 | 3.9 | |
5 | 3 | 3.3 | |
6 | 3 | 1.6 | |
7 | 6 | 1.3 | |
7 | 1 | 1.3 | |
9 | 1 | 0.9 | |
9 | 1 | 0.9 |
Florida
Top 10 affiliations from Florida
Top 50 users from Florida
Last updated at 08:36:45 CET
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 56 | 191.4 | |
2 | 6 | 9.7 | |
3 | 9 | 4.6 | |
4 | 7 | 3.9 | |
5 | 3 | 3.3 | |
6 | 3 | 1.6 | |
7 | 6 | 1.3 | |
7 | 1 | 1.3 | |
9 | 1 | 0.9 | |
9 | 1 | 0.9 |
Last updated at 08:36:45 CET