Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 56 | 197.5 | |
2 | 6 | 9.7 | |
3 | 9 | 4.4 | |
4 | 7 | 3.8 | |
5 | 3 | 3.2 | |
6 | 3 | 1.6 | |
7 | 6 | 1.3 | |
7 | 1 | 1.3 | |
9 | 1 | 0.8 | |
9 | 1 | 0.8 |
Florida
Top 10 affiliations from Florida
Top 50 users from Florida
Last updated at 11:05:14 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 56 | 197.5 | |
2 | 6 | 9.7 | |
3 | 9 | 4.4 | |
4 | 7 | 3.8 | |
5 | 3 | 3.2 | |
6 | 3 | 1.6 | |
7 | 6 | 1.3 | |
7 | 1 | 1.3 | |
9 | 1 | 0.8 | |
9 | 1 | 0.8 |
Last updated at 11:05:14 CEST