Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 14 | 219.3 | ||
2 | 55 | 181.2 | ||
3 | 17 | 137.3 | ||
4 | 10 | 99.5 | ||
5 | 12 | 74.2 | ||
6 | 9 | 74.1 | ||
7 | 5 | 71.9 | ||
8 | 11 | 71.6 | ||
9 | 7 | 46.4 | ||
10 | 4 | 42.1 |
United States
Rank
1
Score
324.1
Users
641
Universities
235
Top 10 universities from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 220.5 | |
2 | 177.4 | |
3 | 81.8 | |
4 | 78.9 | |
5 | 57.7 | |
6 | 42.0 | |
7 | 41.3 | |
8 | 38.9 | |
9 | 32.7 | |
10 | 31.7 |
Last updated at 04:01:20 CEST