Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 19 | 334.4 | ||
2 | 56 | 196.2 | ||
3 | 16 | 142.0 | ||
4 | 18 | 127.5 | ||
5 | 8 | 120.7 | ||
6 | 12 | 105.0 | ||
7 | 10 | 102.2 | ||
8 | 20 | 101.9 | ||
9 | 10 | 96.2 | ||
10 | 6 | 77.3 |
United States
Rank
1
Score
401.9
Users
707
Affiliations
253
Subdivisions
40
Top 10 affiliations from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 261.8 | |
2 | 190.8 | |
3 | 151.4 | |
4 | 142.1 | |
5 | 111.7 | |
6 | 69.8 | |
7 | 52.8 | |
8 | 49.8 | |
9 | 44.1 | |
10 | 39.9 |
Last updated at 21:13:06 CEST