Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 17 | 239.0 | ||
2 | 55 | 181.9 | ||
3 | 17 | 137.7 | ||
4 | 10 | 99.6 | ||
5 | 12 | 74.2 | ||
6 | 9 | 74.1 | ||
7 | 5 | 72.2 | ||
8 | 11 | 72.0 | ||
9 | 5 | 58.6 | ||
10 | 8 | 58.5 |
United States
Rank
1
Score
329.1
Users
652
Universities
236
Top 10 universities from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 226.7 | |
2 | 177.9 | |
3 | 93.2 | |
4 | 87.1 | |
5 | 58.2 | |
6 | 42.8 | |
7 | 42.7 | |
8 | 38.9 | |
9 | 32.4 | |
10 | 31.8 |
Last updated at 00:26:49 CEST