Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 19 | 322.0 | ||
2 | 56 | 189.3 | ||
3 | 16 | 141.6 | ||
4 | 18 | 126.2 | ||
5 | 8 | 119.8 | ||
6 | 12 | 104.3 | ||
7 | 10 | 101.4 | ||
8 | 20 | 98.0 | ||
9 | 10 | 95.6 | ||
10 | 11 | 75.1 |
United States
Rank
1
Score
385.0
Users
703
Universities
251
Subdivisions
40
Top 10 universities from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 260.0 | |
2 | 182.6 | |
3 | 149.5 | |
4 | 140.7 | |
5 | 96.0 | |
6 | 67.0 | |
7 | 48.0 | |
8 | 47.8 | |
9 | 44.3 | |
10 | 39.8 |
Last updated at 19:49:45 CET