Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 19 | 337.6 | ||
2 | 56 | 197.7 | ||
3 | 16 | 144.9 | ||
4 | 18 | 127.5 | ||
5 | 8 | 122.1 | ||
6 | 21 | 107.1 | ||
7 | 12 | 106.3 | ||
8 | 10 | 101.8 | ||
9 | 10 | 95.7 | ||
10 | 6 | 77.2 |
United States
Rank
1
Score
403.7
Users
712
Affiliations
253
Subdivisions
41
Top 10 affiliations from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 265.3 | |
2 | 192.4 | |
3 | 150.9 | |
4 | 142.0 | |
5 | 112.6 | |
6 | 69.9 | |
7 | 55.0 | |
8 | 49.7 | |
9 | 44.0 | |
10 | 39.9 |
Last updated at 01:14:32 CEST