Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 19 | 339.3 | ||
2 | 56 | 198.6 | ||
3 | 16 | 146.5 | ||
4 | 18 | 128.2 | ||
5 | 8 | 122.2 | ||
6 | 21 | 108.3 | ||
7 | 12 | 106.2 | ||
8 | 10 | 103.7 | ||
9 | 10 | 102.6 | ||
10 | 6 | 77.5 |
United States
Rank
1
Score
407.5
Users
712
Affiliations
253
Subdivisions
41
Top 10 affiliations from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 272.1 | |
2 | 193.2 | |
3 | 150.5 | |
4 | 142.8 | |
5 | 112.7 | |
6 | 70.1 | |
7 | 55.6 | |
8 | 49.8 | |
9 | 44.2 | |
10 | 40.2 |
Last updated at 16:51:32 CEST