Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 18 | 315.1 | ||
2 | 56 | 187.5 | ||
3 | 16 | 140.6 | ||
4 | 18 | 124.7 | ||
5 | 8 | 113.3 | ||
6 | 12 | 100.8 | ||
7 | 10 | 100.2 | ||
8 | 10 | 95.0 | ||
9 | 20 | 84.3 | ||
10 | 11 | 74.5 |
United States
Rank
1
Score
378.6
Users
681
Universities
244
Subdivisions
40
Top 10 universities from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 257.0 | |
2 | 180.8 | |
3 | 145.8 | |
4 | 139.1 | |
5 | 94.0 | |
6 | 62.4 | |
7 | 47.8 | |
8 | 47.5 | |
9 | 43.6 | |
10 | 39.7 |
Last updated at 23:40:56 CEST