Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 19 | 337.4 | ||
2 | 56 | 197.5 | ||
3 | 16 | 142.1 | ||
4 | 18 | 127.2 | ||
5 | 8 | 121.8 | ||
6 | 21 | 106.7 | ||
7 | 12 | 106.1 | ||
8 | 10 | 101.8 | ||
9 | 10 | 95.8 | ||
10 | 6 | 77.3 |
United States
Rank
1
Score
403.3
Users
711
Affiliations
253
Subdivisions
41
Top 10 affiliations from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 262.1 | |
2 | 192.2 | |
3 | 150.6 | |
4 | 141.6 | |
5 | 112.4 | |
6 | 69.9 | |
7 | 54.9 | |
8 | 49.7 | |
9 | 44.0 | |
10 | 39.9 |
Last updated at 06:05:34 CEST