Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 19 | 324.3 | ||
2 | 56 | 191.4 | ||
3 | 16 | 142.4 | ||
4 | 18 | 127.8 | ||
5 | 8 | 120.2 | ||
6 | 12 | 104.7 | ||
7 | 10 | 102.2 | ||
8 | 20 | 101.4 | ||
9 | 10 | 96.3 | ||
10 | 11 | 75.5 |
United States
Rank
1
Score
389.0
Users
703
Affiliations
252
Subdivisions
40
Top 10 affiliations from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 262.1 | |
2 | 184.9 | |
3 | 149.6 | |
4 | 142.4 | |
5 | 96.8 | |
6 | 67.4 | |
7 | 51.2 | |
8 | 49.9 | |
9 | 44.4 | |
10 | 40.0 |
Last updated at 04:49:29 CET