Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 18 | 309.9 | ||
2 | 56 | 186.7 | ||
3 | 16 | 140.5 | ||
4 | 18 | 124.7 | ||
5 | 8 | 114.1 | ||
6 | 9 | 100.0 | ||
7 | 12 | 95.7 | ||
8 | 10 | 94.2 | ||
9 | 20 | 84.5 | ||
10 | 11 | 74.4 |
United States
Rank
1
Score
376.8
Users
672
Universities
243
Subdivisions
40
Top 10 universities from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 252.4 | |
2 | 179.9 | |
3 | 139.0 | |
4 | 138.0 | |
5 | 93.7 | |
6 | 62.3 | |
7 | 47.5 | |
8 | 44.1 | |
9 | 43.6 | |
10 | 39.7 |
Last updated at 11:35:17 CEST